Luzernerstrasse 20 6295 Mosen Switzerland T +41 41 919 94 00 F +41 41 919 94 10
Accessories


Spider type 200 (metal back wall)
Bottle partition (single-row) for Blum Tandembox, Intivo and
Antaro drawers with metal back walls
Antaro drawers with metal back walls
- Clips onto the back wall – no tools required

Spider type 275/300 and type 400 (metal back wall)
Bottle partition (double-row) for Blum Tandembox, Intivo and
Antaro drawers with metal back walls
Antaro drawers with metal back walls
- Clips onto the back wall – no tools required
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 275/300 | white | 195 | 434 | 62 | 200.1049.01 | |
| 275/300 | black | 195 | 434 | 62 | 200.1049.15 | |
| 400/450 | white | 320 | 434 | 62 | 200.1050.01 | |
| 400/450 | black | 320 | 434 | 62 | 200.1050.15 | |

Spider type 200 (wooden back wall)
Bottle partition (single-row) for drawers with wooden back walls
(16 mm)
(16 mm)
- Clips onto back wall – no tools required
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 200 | white | 103 | 434 | 45 | 200.1051.01 | |
| 200 | black | 103 | 434 | 45 | 200.1051.15 | |

Spider type 275/300 and type 400 (wooden back wall)
Bottle partition (double-row) for drawers with wooden back walls
(16 mm)
(16 mm)
- Clips onto back wall – no tools required
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 275/300 | white | 195 | 434 | 45 | 200.1052.01 | |
| 275/300 | black | 195 | 434 | 45 | 200.1052.15 | |
| 400/450 | white | 320 | 434 | 45 | 200.1053.01 | |
| 400/450 | black | 320 | 434 | 45 | 200.1053.15 | |

Quero
Crosswise partition for Blum Antaro drawers
- Clipped onto the side rail
- Includes 1 U-profile and 2 adapters
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 275 | white | 224 - 230 | 30 | 29 | 200.1080.01 | |
| 275 | black | 224 - 230 | 30 | 29 | 200.1080.15 | |
| 300 | white | 244 - 250 | 30 | 29 | 200.1081.01 | |
| 300 | black | 244 - 250 | 30 | 29 | 200.1081.15 | |
| 400 | white | 349 - 355 | 30 | 29 | 200.1082.01 | |
| 400 | black | 349 - 355 | 30 | 29 | 200.1082.15 | |
| 450 | white | 399 - 405 | 30 | 29 | 200.1083.01 | |
| 450 | black | 399 - 405 | 30 | 29 | 200.1083.15 | |
| 500 | white | 449 - 455 | 30 | 29 | 200.1084.01 | |
| 500 | black | 449 - 455 | 30 | 29 | 200.1084.15 | |
| 550 | white | 499 - 505 | 30 | 29 | 200.1085.01 | |
| 550 | black | 499 - 505 | 30 | 29 | 200.1085.15 | |
| 600 | white | 549 - 555 | 30 | 29 | 200.1086.01 | |
| 600 | black | 549 - 555 | 30 | 29 | 200.1086.15 | |
| 800 | white | 749 - 755 | 30 | 29 | 200.1087.01 | |
| 800 | black | 749 - 755 | 30 | 29 | 200.1087.15 | |
| 825 | white | 774 - 780 | 30 | 29 | 200.1088.01 | |
| 825 | black | 774 - 780 | 30 | 29 | 200.1088.15 | |
| 900 | white | 849 - 855 | 30 | 29 | 200.1089.01 | |
| 900 | black | 849 - 855 | 30 | 29 | 200.1089.15 | |
| 1000 | white | 949 - 955 | 30 | 29 | 200.1090.01 | |
| 1000 | black | 949 - 955 | 30 | 29 | 200.1090.15 | |
| 1100 | white | 1049 - 1055 | 30 | 29 | 200.1091.01 | |
| 1100 | black | 1049 - 1055 | 30 | 29 | 200.1091.15 | |
| 1200 | white | 1149 - 1155 | 30 | 29 | 200.1092.01 | |
| 1200 | black | 1149 - 1155 | 30 | 29 | 200.1092.15 | |

Lengthwise partition for Quero
- Clipped onto Quero
| Surface | Width | Depth | Height | Art. No. | Amount | |
| black | 30 | 70 | 28 | 200.1034.15 | ||
| white | 30 | 70 | 28 | 200.1034.51 | ||

Spice rack
Can be cut as required to fit drawer width
- Optimal storage of all spice containers. The flat surface of the rack means it can also be installed underneath glass ceramic hobs
Maximum length of spice containers:
1st row: 144 mm
2nd row: 144 mm
3rd row: 209 mm
1st row: 144 mm
2nd row: 144 mm
3rd row: 209 mm
| Surface | Width | Depth | Height | Art. No. | Amount | |
| white | 1300 | 524 | 25 | 200.0747.01 | ||
| silver | 1300 | 524 | 25 | 200.0747.02 | ||

Spice rack
Pre-cut for Blum Tandembox drawers
- Optimal storage of all spice containers. The flat surface of the rack means it can also be installed underneath glass ceramic hobs
- Pre-cut to fit Blum Tandembox with 16 mm-thick side panels
Maximum length of spice containers:
1st row: 144 mm
2nd row: 144 mm
3rd row: 155 mm
1st row: 144 mm
2nd row: 144 mm
3rd row: 155 mm
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 275 | white | 187 | 473 | 25 | 200.0782.01 | |
| 275 | silver | 187 | 473 | 25 | 200.0782.02 | |
| 300 | white | 212 | 473 | 25 | 200.0812.01 | |
| 300 | silver | 212 | 473 | 25 | 200.0812.02 | |
| 400 | white | 312 | 473 | 25 | 200.0783.01 | |
| 400 | silver | 312 | 473 | 25 | 200.0783.02 | |
| 450 | white | 362 | 473 | 25 | 200.0784.01 | |
| 450 | silver | 362 | 473 | 25 | 200.0784.02 | |
| 500 | white | 412 | 473 | 25 | 200.0785.01 | |
| 500 | silver | 412 | 473 | 25 | 200.0785.02 | |
| 550 | white | 462 | 473 | 25 | 200.0786.01 | |
| 550 | silver | 462 | 473 | 25 | 200.0786.02 | |
| 600 | white | 512 | 473 | 25 | 200.0787.01 | |
| 600 | silver | 512 | 473 | 25 | 200.0787.02 | |

Bottle basket
With 8 compartments, for drawers at least 275 mm wide
| Surface | Width | Depth | Height | Art. No. | Amount | |
| chrome | 200 | 410 | 310 | 200.0080.05 | ||

Bottle partition 275
To clip onto the side rail of Tandembox
Clips for Ø 11/12 mm rails
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 275 | white | 230 | 380 | 40 | 200.0073.01 | |
| 275 | chrome | 230 | 380 | 40 | 200.0073.05 | |

Bottle partition 400
To clip onto the side rail of Tandembox
Clips for Ø 11/12 mm rails
| Unit width | Surface | Width | Depth | Height | Art. No. | Amount |
| 400 | white | 354 | 400 | 17 | 200.0069.01 | |
| 400 | chrome | 354 | 400 | 17 | 200.0069.05 | |

Single-row bottle partition
To clip onto the side rail of Tandembox
Can be clipped on to Ø 11/12 mm rails
| Surface | Width | Depth | Height | Art. No. | Amount | |
| white | 130 | 415 | 65 | 200.0064.01 | ||
| chrome | 130 | 415 | 65 | 200.0064.05 | ||

Lid and chopping board holder
To clip onto the side rail of Tandembox
Can be clipped on to Ø 11/12 mm rails
| Surface | Width | Depth | Height | Art. No. | Amount | |
| white | 220 | 235 | 170 | 200.0508.01 | ||
| silver | 220 | 235 | 170 | 200.0508.02 | ||
| chrome | 220 | 235 | 170 | 200.0508.05 | ||




