Living / Dressing
Extendo without spacer
Benefits
Flexible pull-out shelf for doorless units, sliding doors or doors with zero protrusion hinges


- Without spacer for doorless units, sliding doors or doors with zero protrusion hinges
- Easy front access and a complete overview of contents when fully extended
- Pull-out shelves can be operated from above, allowing crease-free storage of laundry


- Uses every last inch of space across the entire unit width
- Shelves can be fully and individually extended
- Can be fitted in any unit, whatever the width
- The metal shelves are extremely stable, even when they are very wide


- Contents don't slip thanks to removable non-slip silicone mats
- Easy to clean under running water


- With optional accessories, it can be used for storing clothes, shoes, tableware or groceries
- Combined with Click Stop, Extendo can be temporarily transformed into a fixed work surface
Downloads
Downloads
Brochure / Catalogue
Larder-Units_EXP-ENG_2019.05_990.0059.EN.pdf (5 MB)Assembly instructions
peka__Factsheet_02_EXTENDO__ENG.pdf (274 KB)Here is the article overview:
Fioro design

Extendo Fioro Universal pull-out shelf, low rail
Shelf without spacer, for concealed extension runners for wooden drawers (excl. Blum Movento)
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Fioro shelf
1 wooden rail oak low (height 35 mm)
1 set of universal adapters for extension runners for wooden drawers of Blum Tandem (excl. Blum Movento), Grass, Hettich, etc. with a nominal length of 450 mm
Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Fioro_Universal_ohne_DL_mit_Holz_950.0775.MA.pdf (511 KB)CAD 3D
3D_200-2343-XX.dwg (107 KB) 3D_200-2343-XX.dxf (440 KB) 3D_200-2343-XX.sat (127 KB) 3D_200-2344-XX.dwg (108 KB) 3D_200-2344-XX.dxf (440 KB) 3D_200-2344-XX.sat (127 KB) 3D_200-2345-XX.dwg (107 KB) 3D_200-2345-XX.dxf (440 KB) 3D_200-2345-XX.sat (127 KB) 3D_200-2346-XX.dwg (111 KB) 3D_200-2346-XX.dxf (439 KB) 3D_200-2346-XX.sat (126 KB) 3D_200-2349-XX.dwg (104 KB) 3D_200-2349-XX.dxf (440 KB) 3D_200-2349-XX.sat (127 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | anthracite | 412-418 | 508 | 117 | 1 | 200.2343.43 | CHF 131,00 | |
500 | anthracite | 462-468 | 508 | 117 | 1 | 200.2344.43 | CHF 133,00 | |
550 | anthracite | 512-518 | 508 | 117 | 1 | 200.2345.43 | CHF 142,00 | |
600 | anthracite | 562-568 | 508 | 117 | 1 | 200.2346.43 | CHF 144,00 | |
900 | anthracite | 862-868 | 508 | 117 | 1 | 200.2349.43 | CHF 159,50 |

Extendo Fioro Universal pull-out shelf, high rail
Shelf without spacer, for concealed extension runners for wooden drawers (excl. Blum Movento)
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Fioro shelf
1 wooden rail oak high (height 87 mm)
1 set of universal adapters for extension runners for wooden drawers of Blum Tandem (excl. Blum Movento), Grass, Hettich, etc. with a nominal length of 450 mm
Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Fioro_Universal_ohne_DL_mit_Holz_950.0775.MA.pdf (511 KB)CAD 3D
3D_200-2363-XX.dwg (110 KB) 3D_200-2363-XX.dxf (435 KB) 3D_200-2363-XX.sat (122 KB) 3D_200-2364-XX.dwg (106 KB) 3D_200-2364-XX.dxf (434 KB) 3D_200-2364-XX.sat (122 KB) 3D_200-2365-XX.dwg (105 KB) 3D_200-2365-XX.dxf (434 KB) 3D_200-2365-XX.sat (121 KB) 3D_200-2366-XX.dwg (110 KB) 3D_200-2366-XX.dxf (434 KB) 3D_200-2366-XX.sat (121 KB) 3D_200-2369-XX.dxf (436 KB) 3D_200-2369-XX.dwg (109 KB) 3D_200-2369-XX.sat (123 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | anthracite | 412-418 | 508 | 117 | 1 | 200.2363.43 | CHF 137,50 | |
500 | anthracite | 462-468 | 508 | 117 | 1 | 200.2364.43 | CHF 139,50 | |
550 | anthracite | 512-518 | 508 | 117 | 1 | 200.2365.43 | CHF 149,00 | |
600 | anthracite | 562-568 | 508 | 117 | 1 | 200.2366.43 | CHF 151,00 | |
900 | anthracite | 862-868 | 508 | 117 | 1 | 200.2369.43 | CHF 169,00 |

Extendo Fioro Legrabox pull-out shelf, low rail
Shelf without spacer for drawer runner Blum Legrabox
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed inges
Set includes:
1 Extendo Fioro shelf
1 wooden rail oak low (height 35 mm)
1 adapter set for drawer runner Blum Legrabox with a nominal length of 450 mm
Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Fioro_Legrabox_ohne_DL_mit_Holz_950_0779.MA.pdf (411 KB)CAD 3D
3D_200-2403-XX.dwg (112 KB) 3D_200-2403-XX.dxf (455 KB) 3D_200-2403-XX.sat (141 KB) 3D_200-2404-XX.dwg (111 KB) 3D_200-2404-XX.dxf (453 KB) 3D_200-2404-XX.sat (139 KB) 3D_200-2405-XX.dwg (113 KB) 3D_200-2405-XX.dxf (452 KB) 3D_200-2405-XX.sat (139 KB) 3D_200-2406-XX.dwg (113 KB) 3D_200-2406-XX.dxf (452 KB) 3D_200-2406-XX.sat (138 KB) 3D_200-2409-XX.dwg (109 KB) 3D_200-2409-XX.dxf (451 KB) 3D_200-2409-XX.sat (137 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | anthracite | 412-418 | 480 | 117 | 1 | 200.2403.43 | CHF 131,00 | |
500 | anthracite | 462-468 | 480 | 117 | 1 | 200.2404.43 | CHF 133,00 | |
550 | anthracite | 512-518 | 480 | 117 | 1 | 200.2405.43 | CHF 142,00 | |
600 | anthracite | 562-568 | 480 | 117 | 1 | 200.2406.43 | CHF 144,00 | |
900 | anthracite | 862-868 | 480 | 117 | 1 | 200.2409.43 | CHF 159,50 |

Extendo Fioro Legrabox pull-out shelf, high rail
Shelf without spacer for drawer runner Blum Legrabox
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Fioro shelf
1 wooden rail oak high (height 87 mm)
1 adapter set for drawer runner Blum Legrabox with a nominal length of 450 mm
Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Fioro_Legrabox_ohne_DL_mit_Holz_950_0779.MA.pdf (411 KB)CAD 3D
3D_200-2423-XX.dwg (112 KB) 3D_200-2423-XX.dxf (448 KB) 3D_200-2423-XX.sat (135 KB) 3D_200-2424-XX.dwg (112 KB) 3D_200-2424-XX.dxf (449 KB) 3D_200-2424-XX.sat (135 KB) 3D_200-2425-XX.dwg (112 KB) 3D_200-2425-XX.dxf (448 KB) 3D_200-2425-XX.sat (135 KB) 3D_200-2426-XX.dwg (111 KB) 3D_200-2426-XX.dxf (448 KB) 3D_200-2426-XX.sat (134 KB) 3D_200-2429-XX.dwg (109 KB) 3D_200-2429-XX.dxf (448 KB) 3D_200-2429-XX.sat (135 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | anthracite | 412-418 | 480 | 117 | 1 | 200.2423.43 | CHF 137,50 | |
500 | anthracite | 462-468 | 480 | 117 | 1 | 200.2424.43 | CHF 139,50 | |
550 | anthracite | 512-518 | 480 | 117 | 1 | 200.2425.43 | CHF 149,00 | |
600 | anthracite | 562-568 | 480 | 117 | 1 | 200.2426.43 | CHF 151,00 | |
900 | anthracite | 862-868 | 480 | 117 | 1 | 200.2429.43 | CHF 169,00 |
Liro design

Extendo Liro Dynapro pull-out shelf
Shelf without spacer, for concealed extension runners for drawer runner Grass Dynapro
- Also available with wooden rail inserts for extra versatility
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Liro shelf
1 set of adapters for drawer runner Grass Dynapro with a nominal length of 500 mm
Colour code .xx: 01 = white, 12 = silver, 43 = anthracite | Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Unterschrank_Extendo_Liro_peka_950.0840.MA.pdf (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 412-418 | 520 | 122 | 1 | 200.2736.01 | CHF 114,50 | |
450 | silver | 412-418 | 520 | 122 | 1 | 200.2736.12 | CHF 114,50 | |
450 | anthracite | 412-418 | 520 | 122 | 1 | 200.2736.43 | CHF 114,50 | |
500 | white | 462-468 | 520 | 122 | 1 | 200.2738.01 | CHF 130,00 | |
500 | silver | 462-468 | 520 | 122 | 1 | 200.2738.12 | CHF 130,00 | |
500 | anthracite | 462-468 | 520 | 122 | 1 | 200.2738.43 | CHF 130,00 | |
550 | white | 512-518 | 520 | 122 | 1 | 200.2740.01 | CHF 131,50 | |
550 | silver | 512-518 | 520 | 122 | 1 | 200.2740.12 | CHF 131,50 | |
550 | anthracite | 512-518 | 520 | 122 | 1 | 200.2740.43 | CHF 131,50 | |
600 | white | 562-568 | 520 | 122 | 1 | 200.2742.01 | CHF 127,50 | |
600 | silver | 562-568 | 520 | 122 | 1 | 200.2742.12 | CHF 127,50 | |
600 | anthracite | 562-568 | 520 | 122 | 1 | 200.2742.43 | CHF 127,50 | |
900 | white | 862-868 | 520 | 122 | 1 | 200.2748.01 | CHF 153,50 | |
900 | silver | 862-868 | 520 | 122 | 1 | 200.2748.12 | CHF 153,50 | |
900 | anthracite | 862-868 | 520 | 122 | 1 | 200.2748.43 | CHF 153,50 |

Extendo Liro Legrabox pull-out shelf
Shelf without spacer for drawer runner Blum Legrabox
- Also available with wooden rail inserts for extra versatility
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Liro shelf
1 adapter set for drawer runner Blum Legrabox with a nominal length of 500 mm
Colour code .xx: 01 = white, 12 = silver, 43 = anthracite | Height = shelf height without adapter | Other widths available on request
Downloads
Assembly instructions
Montageanleitung_Unterschrank_Extendo_Liro_peka_950.0840.MA.pdf (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 412-418 | 513 | 133 | 1 | 200.2716.01 | CHF 108,50 | |
450 | silver | 412-418 | 513 | 133 | 1 | 200.2716.12 | CHF 108,50 | |
450 | anthracite | 412-418 | 513 | 133 | 1 | 200.2716.43 | CHF 108,50 | |
500 | white | 462-468 | 513 | 133 | 1 | 200.2718.01 | CHF 123,50 | |
500 | silver | 462-468 | 513 | 133 | 1 | 200.2718.12 | CHF 123,50 | |
500 | anthracite | 462-468 | 513 | 133 | 1 | 200.2718.43 | CHF 123,50 | |
550 | white | 512-518 | 513 | 133 | 1 | 200.2720.01 | CHF 125,50 | |
550 | silver | 512-518 | 513 | 133 | 1 | 200.2720.12 | CHF 125,50 | |
550 | anthracite | 512-518 | 513 | 133 | 1 | 200.2720.43 | CHF 125,50 | |
600 | white | 562-568 | 513 | 133 | 1 | 200.2722.01 | CHF 121,50 | |
600 | silver | 562-568 | 513 | 133 | 1 | 200.2722.12 | CHF 121,50 | |
600 | anthracite | 562-568 | 513 | 133 | 1 | 200.2722.43 | CHF 121,50 | |
900 | white | 862-868 | 513 | 133 | 1 | 200.2728.01 | CHF 147,50 | |
900 | silver | 862-868 | 513 | 133 | 1 | 200.2728.12 | CHF 147,50 | |
900 | anthracite | 862-868 | 513 | 133 | 1 | 200.2728.43 | CHF 147,50 |
Libell design

Extendo Libell Universal pull-out shelf
Shelf without spacer, for concealed extension runners for wooden drawers (excl. Blum Movento)
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Libell shelf
1 set of universal adapters for extension runners for wooden drawers of Blum Tandem (excl. Blum Movento), Grass, Hettich, etc. with a nominal length of 450 mm
2 door deflectors
Colour code .xx: 01 = white, 12 = silver, 43 = anthracite | Height = shelf height without adapter
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Libell_Universal_ohne_DL_950.0770.MA.pdf (588 KB)CAD 3D
3D_200-2283-XX.dwg (121 KB) 3D_200-2283-XX.dxf (494 KB) 3D_200-2283-XX.sat (178 KB) 3D_200-2284-XX.dwg (121 KB) 3D_200-2284-XX.dxf (485 KB) 3D_200-2284-XX.sat (169 KB) 3D_200-2285-XX.dwg (123 KB) 3D_200-2285-XX.dxf (485 KB) 3D_200-2285-XX.sat (168 KB) 3D_200-2286-XX.dwg (121 KB) 3D_200-2286-XX.dxf (485 KB) 3D_200-2286-XX.sat (168 KB) 3D_200-2289-XX.dwg (121 KB) 3D_200-2289-XX.dxf (486 KB) 3D_200-2289-XX.sat (170 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 412-418 | 508 | 96 | 1 | 200.2283.01 | CHF 96,50 | |
450 | silver | 412-418 | 508 | 96 | 1 | 200.2283.12 | CHF 96,50 | |
450 | anthracite | 412-418 | 508 | 96 | 1 | 200.2283.43 | CHF 101,00 | |
500 | white | 462-468 | 508 | 96 | 1 | 200.2284.01 | CHF 101,50 | |
500 | silver | 462-468 | 508 | 96 | 1 | 200.2284.12 | CHF 101,50 | |
500 | anthracite | 462-468 | 508 | 96 | 1 | 200.2284.43 | CHF 106,50 | |
550 | white | 512-518 | 508 | 96 | 1 | 200.2285.01 | CHF 102,00 | |
550 | silver | 512-518 | 508 | 96 | 1 | 200.2285.12 | CHF 102,00 | |
550 | anthracite | 512-518 | 508 | 96 | 1 | 200.2285.43 | CHF 107,50 | |
600 | white | 562-568 | 508 | 96 | 1 | 200.2286.01 | CHF 103,50 | |
600 | silver | 562-568 | 508 | 96 | 1 | 200.2286.12 | CHF 103,50 | |
600 | anthracite | 562-568 | 508 | 96 | 1 | 200.2286.43 | CHF 108,50 | |
900 | white | 862-868 | 508 | 96 | 1 | 200.2289.01 | CHF 141,00 | |
900 | silver | 862-868 | 508 | 96 | 1 | 200.2289.12 | CHF 141,00 | |
900 | anthracite | 862-868 | 508 | 96 | 1 | 200.2289.43 | CHF 148,00 |

Extendo Libell Legrabox pull-out shelf
Shelf without spacer for drawer runner Blum Legrabox
- Compatible with Click Stop locking mechanism for pull-outs
- Suitable for use in open shelf units or as an internal pull-out behind front pull-outs, sliding doors or hinged doors with concealed hinges
Set includes:
1 Extendo Libell shelf
1 adapter set for drawer runner Blum Legrabox with a nominal length of 450 mm
Colour code .xx: 01 = white, 12 = silver, 43 = anthracite | Height = shelf height without adapter
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Extendo_Libell_Legrabox_ohne_DL_950.0772.Ma.pdf (299 KB)CAD 3D
3D_200-2303-XX.dwg (126 KB) 3D_200-2303-XX.dxf (496 KB) 3D_200-2303-XX.sat (179 KB) 3D_200-2304-XX.dwg (128 KB) 3D_200-2304-XX.dxf (490 KB) 3D_200-2304-XX.sat (173 KB) 3D_200-2305-XX.dwg (128 KB) 3D_200-2305-XX.dxf (489 KB) 3D_200-2305-XX.sat (173 KB) 3D_200-2306-XX.dwg (125 KB) 3D_200-2306-XX.dxf (490 KB) 3D_200-2306-XX.sat (173 KB) 3D_200-2309-XX.dwg (124 KB) 3D_200-2309-XX.dxf (488 KB) 3D_200-2309-XX.sat (172 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 412-418 | 480 | 96 | 1 | 200.2303.01 | CHF 96,50 | |
450 | silver | 412-418 | 480 | 96 | 1 | 200.2303.12 | CHF 96,50 | |
450 | anthracite | 412-418 | 480 | 96 | 1 | 200.2303.43 | CHF 101,00 | |
500 | white | 462-468 | 480 | 96 | 1 | 200.2304.01 | CHF 101,50 | |
500 | silver | 462-468 | 480 | 96 | 1 | 200.2304.12 | CHF 101,50 | |
500 | anthracite | 462-468 | 480 | 96 | 1 | 200.2304.43 | CHF 106,50 | |
550 | white | 512-518 | 480 | 96 | 1 | 200.2305.01 | CHF 102,00 | |
550 | silver | 512-518 | 480 | 96 | 1 | 200.2305.12 | CHF 102,00 | |
550 | anthracite | 512-518 | 480 | 96 | 1 | 200.2305.43 | CHF 107,50 | |
600 | white | 562-568 | 480 | 96 | 1 | 200.2306.01 | CHF 103,50 | |
600 | silver | 562-568 | 480 | 96 | 1 | 200.2306.12 | CHF 103,50 | |
600 | anthracite | 562-568 | 480 | 96 | 1 | 200.2306.43 | CHF 108,50 | |
900 | white | 862-868 | 480 | 96 | 1 | 200.2309.01 | CHF 141,00 | |
900 | silver | 862-868 | 480 | 96 | 1 | 200.2309.12 | CHF 141,00 | |
900 | anthracite | 862-868 | 480 | 96 | 1 | 200.2309.43 | CHF 148,00 |
Accessories

Libell/Fioro non-slip mat
For Extendo Libell/Fioro pull-out shelves without spacers
Lay the non-slip mat on the shelf to stabilise the stored items. To clean the mat, remove it from the shelf and rinse it under running water.
- Material: silicone
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | walnut grey | 350 | 438 | 1 | 1 | 200.2590.56 | CHF 11,00 | |
450 | oyster white | 350 | 438 | 1 | 1 | 200.2590.57 | CHF 11,00 | |
500 | walnut grey | 400 | 438 | 1 | 1 | 200.2591.56 | CHF 11,50 | |
500 | oyster white | 400 | 438 | 1 | 1 | 200.2591.57 | CHF 11,50 | |
550 | walnut grey | 450 | 438 | 1 | 1 | 200.2592.56 | CHF 12,50 | |
550 | oyster white | 450 | 438 | 1 | 1 | 200.2592.57 | CHF 12,50 | |
600 | walnut grey | 500 | 438 | 1 | 1 | 200.2593.56 | CHF 14,00 | |
600 | oyster white | 500 | 438 | 1 | 1 | 200.2593.57 | CHF 14,00 | |
900 | walnut grey | 820 | 438 | 1 | 1 | 200.2579.56 | CHF 19,50 | |
900 | oyster white | 820 | 438 | 1 | 1 | 200.2579.57 | CHF 19,50 |

Liro non-slip mat
For Extendo Liro pull-out shelves without spacers
Lay the non-slip mat on the shelf to stabilise the stored items. To clean the mat, remove it from the shelf and rinse it under running water.
- Material: silicone
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | walnut grey | 355 | 455 | 1 | 1 | 200.2701.56 | CHF 11,50 | |
450 | oyster white | 355 | 455 | 1 | 1 | 200.2701.57 | CHF 11,50 | |
500 | walnut grey | 405 | 455 | 1 | 1 | 200.2702.56 | CHF 12,00 | |
500 | oyster white | 405 | 455 | 1 | 1 | 200.2702.57 | CHF 12,00 | |
550 | walnut grey | 455 | 455 | 1 | 1 | 200.2703.56 | CHF 13,50 | |
550 | oyster white | 455 | 455 | 1 | 1 | 200.2703.57 | CHF 13,50 | |
600 | walnut grey | 505 | 455 | 1 | 1 | 200.2704.56 | CHF 14,50 | |
600 | oyster white | 505 | 455 | 1 | 1 | 200.2704.57 | CHF 14,50 | |
900 | walnut grey | 825 | 455 | 1 | 1 | 200.2709.56 | CHF 20,50 | |
900 | oyster white | 825 | 455 | 1 | 1 | 200.2709.57 | CHF 20,50 |

Extra shelf
For Extendo pull-out shelves without spacers
- Magnetic - the magnetic feet stick to Extendo pull-out shelves
- Shelf can be placed in three different positions
- An extra level of storage for pot lids and similar
Downloads
Assembly instructions
Montageanleitung_Extendo_Aufsatztablar_950.0553.MA.pdf (425 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
550 | white | 485 | 226 | 160/164 | 1 | 200.1447.01 | CHF 45,00 | |
550 | silver | 485 | 226 | 160/164 | 1 | 200.1447.12 | CHF 45,00 | |
550 | anthracite | 485 | 226 | 160/164 | 1 | 200.1447.43 | CHF 47,00 | |
600 | white | 534 | 226 | 160/164 | 1 | 200.1449.01 | CHF 45,50 | |
600 | silver | 534 | 226 | 160/164 | 1 | 200.1449.12 | CHF 45,50 | |
600 | anthracite | 534 | 226 | 160/164 | 1 | 200.1449.43 | CHF 47,50 | |
900 | white | 834 | 226 | 160/164 | 1 | 200.1455.01 | CHF 56,00 | |
900 | silver | 834 | 226 | 160/164 | 1 | 200.1455.12 | CHF 56,00 | |
900 | anthracite | 834 | 226 | 160/164 | 1 | 200.1455.43 | CHF 59,00 |

Rail insert
Insert the rail into the slot provided in the Liro shelf.
- Compatible with Extendo Liro pull-out shelves without spacer
- Tool-free assembly
Material: wood
Design line: Liro
Includes:
1 rail
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | natural oak | 397 | 6 | 95 | 1 | 200.2680.36 | CHF 13,50 | |
450 | stained oak | 397 | 6 | 95 | 1 | 200.2680.66 | CHF 20,50 | |
500 | natural oak | 447 | 6 | 95 | 1 | 200.2681.36 | CHF 14,00 | |
500 | stained oak | 447 | 6 | 95 | 1 | 200.2681.66 | CHF 21,00 | |
550 | natural oak | 497 | 6 | 95 | 1 | 200.2682.36 | CHF 15,50 | |
550 | stained oak | 497 | 6 | 95 | 1 | 200.2682.66 | CHF 23,00 | |
600 | natural oak | 547 | 6 | 95 | 1 | 200.2683.36 | CHF 15,50 | |
600 | stained oak | 547 | 6 | 95 | 1 | 200.2683.66 | CHF 23,50 | |
900 | natural oak | 847 | 6 | 95 | 1 | 200.2686.36 | CHF 21,00 | |
900 | stained oak | 847 | 6 | 95 | 1 | 200.2686.66 | CHF 31,50 |

Wooden box sets «low» Extendo
For Extendo pull-out shelf
The sets contain combinations of following box types, as shown in the illustrations:
#1 - long, low-sided box (446 x 150 x 50 mm)
#2 - small, low-sided box (247 x 148 x 50 mm)
Including metal fasteners to connect the boxes
While stocks last
Downloads
Assembly instructions
Montageanleitung_Zubehoer_Extendo_Holzboxen_Set_950.0635.MA.pdf (91 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | Light oak | 370 | 444 | 50 | 1 | 200.1677.36 | CHF 220,50 | |
500 - 600 | Light oak | 478 | 446 | 50 | 1 | 200.1675.36 | CHF 302,50 | |
900 | Light oak | 666 | 446 | 50 | 1 | 200.1673.36 | CHF 383,50 |

Wooden box sets «high» Extendo
For Extendo pull-out shelf
The sets contain combinations of following box types, as shown in the illustrations:
#1 - long, high-sided box (446 x 150 x 87 mm)
#2 - large, high-sided box (247 x 296 x 87 mm)
#3 - small, high-sided box (247 x 148 x 87 mm)
Including metal fasteners to connect the boxes
While stocks last
Downloads
Assembly instructions
Montageanleitung_Zubehoer_Extendo_Holzboxen_Set_950.0635.MA.pdf (91 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | Light oak | 370 | 444 | 87 | 1 | 200.1678.36 | CHF 240,50 | |
500 - 600 | Light oak | 478 | 446 | 87 | 1 | 200.1676.36 | CHF 262,50 | |
900 | Light oak | 666 | 446 | 87 | 1 | 200.1674.36 | CHF 351,50 |

Magnetic divider set
Position the dividers on the shelf base or wall as required.
- For dividing the shelf into compartments to suit users' needs
- Keeps items in place on the shelf
- Attaches magnetically to the base or the side wall of the shelf
- Can also be used with a non-slip mat
Includes:
1 set of 4 pieces
Unit width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 77.5 | 25/3 | 76 | 1 | 200.2543.51 | CHF 20,00 | |
150 | grey | 77.5 | 25/3 | 76 | 1 | 200.2543.52 | CHF 20,00 | |
150 | anthracite | 77.5 | 25/3 | 76 | 1 | 200.2543.43 | CHF 20,00 |

Concealed extension runner Grass Dynapro
Full-extension runner for Extendo Universal pull-out shelf
- With Softclose
Nominal length of the runner: 450 / 500 mm
Load capacity: 40 kg
Set of 1 pair
Nominal length | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | zinc plated | 58/58 | 450 | 49 | 1 | 200.1408.04 | CHF 43,00 | |
500 | zinc plated | 58/58 | 500 | 49 | 1 | 200.2770.04 | CHF 43,50 |

Concealed extension runner Blum Legrabox
Full-extension runner for Extendo Legrabox pull-out shelf
- With Softclose
Nominal length of the runner: 450 / 500 mm
Load capacity: 40 kg
Set of 1 pair
Nominal length | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | zinc plated | 60/60 | 449 | 50 | 1 | 200.1785.00 | CHF 62,50 | |
500 | zinc plated | 60/60 | 499 | 50 | 1 | 200.2515.04 | CHF 48,00 |

Click Stop set
Locking mechanism for Extendo pull-out shelves and wooden pull-out shelves
- Compatible with Extendo
- Can be retrofitted
- Compatible with Extendo pull-out shelves
- For pull-out shelves with standard concealed rails for wooden drawers
Set contains:
Set of 1 guiding cam for each side wall (left+right)
2 locking units for pull-out shelves
Recommendation on using 1 or 2 Click Stops:
- Shelf pull-out ≤ 500 mm: 1 Click Stop, to be fitted on the left or the right
- Shelf pull-out from 500 mm: 2 Click Stops (1 left, 1 right)
- Shelf pull-out in corner unit: 1 Click Stop, to be fitted on the left or the right
Type | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
right+left | white | 178 | 18 | 55 | 1 | 200.2666.51 | CHF 24,50 | |
right+left | anthracite | 178 | 18 | 55 | 1 | 200.2666.43 | CHF 24,50 |

Punching template
Optional for Click Stop when used with Extendo pull-out shelves
- An easy way to mark the holes needed for securing the guiding cam – no need for measuring
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
silver | 187 | 120 | 17 | 1 | 200.2465.12 | CHF 9,50 |