Corner units
Magic Corner Comfort
Benefits
Optimal use of space in corner units


- Just open the doors and pull on the handle to make the front shelves swing right out of the unit
- The back shelves can be pulled out individually for easy loading and unloading
- The perfect solution for storing tableware, pots and pans
- Height-adjustable front shelves


- Excellent access and a clear overview across the entire storage space from three sides
- Makes best use of the available space
- A choice of Liro, Libell or Fioro metal shelves, or chrome baskets


- Contents don't slip thanks to removable non-slip silicone mats
- Easy to clean under running water


- Integrated Softclose soft-closing mechanism
- The front shelves can easily be removed for cleaning and clipped back into place
- For hinged doors: the hinges can be on the right or the left
Here is the article overview:
Mechanism

Magic Corner Comfort left
Complete mechanism set for hinged doors
- Back-wall shelves can be pulled out independently
Set includes:
1 back-wall frame
2 Softclose (side and back-wall frame)
1 pull-out frame with height-adjustable handle
1 swivel lever
Load capacity per clip-on component:
Front: 10 kg / Back: 8 kg
Downloads
Assembly instructions
Montageanleitung_Eckschrank_Magic_Corner_Comfort_Libell_950.0523.MA.pdf (946 KB)CAD 3D
3D_300-0581-XX_Front-450_Typ-900.dwg (208 KB) 3D_300-0581-XX_Front-450_Typ-900.dxf (837 KB) 3D_300-0581-XX_Front-450_Typ-900.sat (558 KB) 3D_300-0581-XX_Front-500_Typ-900.dwg (358 KB) 3D_300-0581-XX_Front-500_Typ-900.dxf (860 KB) 3D_300-0581-XX_Front-500_Typ-900.sat (558 KB) 3D_300-0583-XX_Front-500_Typ-1000.dwg (210 KB) 3D_300-0583-XX_Front-500_Typ-1000.dxf (841 KB) 3D_300-0583-XX_Front-500_Typ-1000.sat (562 KB) 3D_300-0583-XX_Front-550_Typ-1000.dwg (358 KB) 3D_300-0583-XX_Front-550_Typ-1000.dxf (965 KB) 3D_300-0583-XX_Front-550_Typ-1000.sat (559 KB) 3D_300-0583-XX_Front-600_Typ-1000.dwg (209 KB) 3D_300-0583-XX_Front-600_Typ-1000.dxf (837 KB) 3D_300-0583-XX_Front-600_Typ-1000.sat (559 KB)Type | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 | white | 862-971 | 500 | 545 | 1 | 300.0581.01 | CHF 439,00 | |
900 | silver | 862-971 | 500 | 545 | 1 | 300.0581.12 | CHF 439,00 | |
900 | anthracite | 862-971 | 500 | 545 | 1 | 300.0581.43 | CHF 461,00 | |
1000 | white | 962-1171 | 500 | 545 | 1 | 300.0583.01 | CHF 447,00 | |
1000 | silver | 962-1171 | 500 | 545 | 1 | 300.0583.12 | CHF 447,00 | |
1000 | anthracite | 962-1171 | 500 | 545 | 1 | 300.0583.43 | CHF 469,50 |

Magic Corner Comfort right
Complete mechanism set for hinged doors
- Back-wall shelves can be pulled out independently
Set includes:
1 back-wall frame
2 Softclose (side and back-wall frame)
1 pull-out frame with height-adjustable handle
1 swivel lever
Load capacity per clip-on component:
Front: 10 kg / Back: 8 kg
Downloads
Assembly instructions
Montageanleitung_Eckschrank_Magic_Corner_Comfort_Libell_950.0523.MA.pdf (946 KB)CAD 3D
3D_300-0580-XX_Front-450_Typ-900.dwg (343 KB) 3D_300-0580-XX_Front-450_Typ-900.dxf (841 KB) 3D_300-0580-XX_Front-450_Typ-900.sat (562 KB) 3D_300-0580-XX_Front-500_Typ-900.dwg (358 KB) 3D_300-0580-XX_Front-500_Typ-900.dxf (864 KB) 3D_300-0580-XX_Front-500_Typ-900.sat (562 KB) 3D_300-0582-XX_Front-500_Typ-1000.dwg (344 KB) 3D_300-0582-XX_Front-500_Typ-1000.dxf (845 KB) 3D_300-0582-XX_Front-500_Typ-1000.sat (566 KB) 3D_300-0582-XX_Front-550_Typ-1000.dwg (358 KB) 3D_300-0582-XX_Front-550_Typ-1000.dxf (969 KB) 3D_300-0582-XX_Front-550_Typ-1000.sat (562 KB) 3D_300-0582-XX_Front-600_Typ-1000.dwg (343 KB) 3D_300-0582-XX_Front-600_Typ-1000.dxf (841 KB) 3D_300-0582-XX_Front-600_Typ-1000.sat (562 KB)Type | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 | white | 862-971 | 500 | 545 | 1 | 300.0580.01 | CHF 439,00 | |
900 | silver | 862-971 | 500 | 545 | 1 | 300.0580.12 | CHF 439,00 | |
900 | anthracite | 862-971 | 500 | 545 | 1 | 300.0580.43 | CHF 461,00 | |
1000 | white | 962-1171 | 500 | 545 | 1 | 300.0582.01 | CHF 447,00 | |
1000 | silver | 962-1171 | 500 | 545 | 1 | 300.0582.12 | CHF 447,00 | |
1000 | anthracite | 962-1171 | 500 | 545 | 1 | 300.0582.43 | CHF 469,50 |
Accessories

Liro clip-on shelf set
Liro clip-on shelves: Thin-walled and highly stable metal shelves that work with and without rails.
Set includes:
4 Liro clip-on shelves
1 crossbar above and below with fasteners
Furniture and decoration are not included
- Load capacity per shelf: 0-10 kg
- Material: powder-coated sheet steel
- Design line: Liro
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 288/280 | 467/470 | 55/90 | 1 | 300.1116.01 | CHF 278,50 | |
450 | silver | 288/280 | 467/470 | 55/90 | 1 | 300.1116.12 | CHF 278,50 | |
450 | anthracite | 288/280 | 467/470 | 55/90 | 1 | 300.1116.43 | CHF 278,50 | |
500 | white | 288/330 | 467/470 | 55/90 | 1 | 300.1117.01 | CHF 283,00 | |
500 | silver | 288/330 | 467/470 | 55/90 | 1 | 300.1117.12 | CHF 283,00 | |
500 | anthracite | 288/330 | 467/470 | 55/90 | 1 | 300.1117.43 | CHF 283,00 | |
550 | white | 388/380 | 467/470 | 55/90 | 1 | 300.1118.01 | CHF 286,50 | |
550 | silver | 388/380 | 467/470 | 55/90 | 1 | 300.1118.12 | CHF 286,50 | |
550 | anthracite | 388/380 | 467/470 | 55/90 | 1 | 300.1118.43 | CHF 286,50 | |
600 | white | 388/420 | 467/470 | 55/90 | 1 | 300.1119.01 | CHF 288,00 | |
600 | silver | 388/420 | 467/470 | 55/90 | 1 | 300.1119.12 | CHF 288,00 | |
600 | anthracite | 388/420 | 467/470 | 55/90 | 1 | 300.1119.43 | CHF 288,00 |

Rail insert set
Insert the rail into the slot provided in the Liro shelf.
- Compatible with Magic Corner Comfort
- Tool-free assembly
Material: wood
Design line: Liro
Includes:
Set of 4 pieces
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | natural oak | 467/284 | 6 | 52 | 1 | 300.1121.36 | CHF 41,00 | |
450 | stained oak | 467/284 | 6 | 52 | 1 | 300.1121.66 | CHF 61,00 | |
500 | natural oak | 467/284 | 6 | 52 | 1 | 300.1122.36 | CHF 41,00 | |
500 | stained oak | 467/284 | 6 | 52 | 1 | 300.1122.66 | CHF 61,00 | |
550 | natural oak | 467/384 | 6 | 52 | 1 | 300.1123.36 | CHF 41,50 | |
550 | stained oak | 467/384 | 6 | 52 | 1 | 300.1123.66 | CHF 62,50 | |
600 | natural oak | 467/384 | 6 | 52 | 1 | 300.1124.36 | CHF 41,50 | |
600 | stained oak | 467/384 | 6 | 52 | 1 | 300.1124.66 | CHF 62,50 |

Clip-on shelf set Libell
For Magic Corner Comfort type 900/1000
Set includes:
4 Libell clip-on shelves
Cross connectors and deflection clips
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | white | 290/290 | 470/470 | 92 | 1 | 300.0696.01 | CHF 278,50 | |
450 | silver | 290/290 | 470/470 | 92 | 1 | 300.0696.12 | CHF 278,50 | |
450 | anthracite | 290/290 | 470/470 | 92 | 1 | 300.0696.43 | CHF 292,50 | |
500 | white | 290/340 | 470/470 | 92 | 1 | 300.0697.01 | CHF 283,00 | |
500 | silver | 290/340 | 470/470 | 92 | 1 | 300.0697.12 | CHF 283,00 | |
500 | anthracite | 290/340 | 470/470 | 92 | 1 | 300.0697.43 | CHF 297,00 | |
550 / 600 | white | 390/390 | 470/470 | 92 | 1 | 300.0698.01 | CHF 286,50 | |
550 / 600 | silver | 390/390 | 470/470 | 92 | 1 | 300.0698.12 | CHF 286,50 | |
550 / 600 | anthracite | 390/390 | 470/470 | 92 | 1 | 300.0698.43 | CHF 300,50 |

Clip-on shelf set Fioro
For Magic Corner Comfort type 900/1000
Set includes:
4 clip-on shelves Fioro
4 wooden rails oak medium (height 52 mm)
Cross connectors and deflection clips
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | anthracite | 290/280 | 467/470 | 90 | 1 | 300.0972.43 | CHF 330,00 | |
500 | anthracite | 290/330 | 467/470 | 90 | 1 | 300.0973.43 | CHF 334,50 | |
550 / 600 | anthracite | 390/380 | 467/470 | 90 | 1 | 300.0974.43 | CHF 341,50 |

Clip-on basket set Excellent 450
For Magic Corner Comfort type 900/1000
Set includes:
4 Clip-on baskets Excellent
Cross connectors and deflection clips
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | chrome | 290/270 | 470/470 | 80/85 | 1 | 300.0596.05 | CHF 270,00 | |
500 | chrome | 290/340 | 470/470 | 80/85 | 1 | 300.0597.05 | CHF 300,00 | |
600 | chrome | 390/390 | 470/470 | 80/85 | 1 | 300.0599.05 | CHF 295,50 |

Silicone non-slip mat set
For the Libell, Fioro and Liro clip-on shelf set for Magic Corner Comfort
Lay the non-slip mat on the shelf to stabilise the stored items. To clean the mat, remove it from the shelf and rinse it under running water.
- Material: silicone
Set includes 4 mats
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
450 | walnut grey | 240/240 | 440/440 | 1 | 1 | 300.1099.56 | CHF 27,00 | |
450 | oyster white | 240/240 | 440/440 | 1 | 1 | 300.1099.57 | CHF 27,00 | |
500 | walnut grey | 240/300 | 440/450 | 1 | 1 | 300.1100.56 | CHF 29,00 | |
500 | oyster white | 240/300 | 440/450 | 1 | 1 | 300.1100.57 | CHF 29,00 | |
550 | walnut grey | 350/350 | 440/440 | 1 | 1 | 300.1101.56 | CHF 35,50 | |
550 | oyster white | 350/350 | 440/440 | 1 | 1 | 300.1101.57 | CHF 35,50 | |
600 | walnut grey | 350/400 | 440/438 | 1 | 1 | 300.1105.56 | CHF 38,00 | |
600 | oyster white | 350/400 | 440/438 | 1 | 1 | 300.1105.57 | CHF 38,00 |

Magnetic divider set
Position the dividers on the shelf base or wall as required.
- For dividing the shelf into compartments to suit users' needs
- Keeps items in place on the shelf
- Attaches magnetically to the base or the side wall of the shelf
- Can also be used with a non-slip mat
Includes:
1 set of 4 pieces
Unit width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 77.5 | 25/3 | 76 | 1 | 200.2543.51 | CHF 20,00 | |
150 | grey | 77.5 | 25/3 | 76 | 1 | 200.2543.52 | CHF 20,00 | |
150 | anthracite | 77.5 | 25/3 | 76 | 1 | 200.2543.43 | CHF 20,00 |