Corner units
Magic Corner Standard
Benefits
The simple solution that helps you make best use of space in corner units


- Just swing the front panel and the front shelves to one side and the back shelves automatically slide forwards
- Ideal for storing tableware and groceries


- Access to the full contents of your units
- Integrated Softclose soft-closing mechanism
- All shelves can easily be removed for cleaning and clipped back into place
Downloads
Downloads
Brochure / Catalogue
PEKA_Corner_units-Magic_Corner_Standard_2019.04_EXP-ENG.pdf.pdf (731 KB)Installation video
MagicCornerStandard-Montage-peka-Mobileversion.mp4 (11 MB)Here is the article overview:
Mechanism

Magic Corner Standard left
Complete mechanism set
Set includes:
1 back-wall frame
1 swivel frame
1 Softclose
1 front bracket
1 swivelling lever
Load capacity per clip-on component:
Front: 7 kg / Back: 9 kg
Downloads
Assembly instructions
Montageanleitung_Eckschrank_Magic_Corner_08_Standard_950.0321.MA.pdf (1 MB)Drawings
MC-08_STANDARD.pdf (360 KB)CAD 3D
3D_300-0826-XX_Front-400_Typ-860-971.dwg (380 KB) 3D_300-0826-XX_Front-400_Typ-860-971.dxf (884 KB) 3D_300-0826-XX_Front-400_Typ-860-971.sat (563 KB) 3D_300-0826-XX_Front-450_Typ-860-971.dwg (378 KB) 3D_300-0826-XX_Front-450_Typ-860-971.dxf (884 KB) 3D_300-0826-XX_Front-450_Typ-860-971.sat (562 KB) 3D_300-0826-XX_Front-500_Typ-910-971.dwg (378 KB) 3D_300-0826-XX_Front-500_Typ-910-971.dxf (873 KB) 3D_300-0826-XX_Front-500_Typ-910-971.sat (552 KB) 3D_300-0826-XX_Front-500_Typ-960-971.dwg (376 KB) 3D_300-0826-XX_Front-500_Typ-960-971.dxf (873 KB) 3D_300-0826-XX_Front-500_Typ-960-971.sat (552 KB) 3D_300-0826-XX_Front-600_Typ-960-971.dwg (375 KB) 3D_300-0826-XX_Front-600_Typ-960-971.dxf (873 KB) 3D_300-0826-XX_Front-600_Typ-960-971.sat (552 KB) 3D_300-0814-XX_Front-550_Typ-960-1071.dwg (378 KB) 3D_300-0814-XX_Front-550_Typ-960-1071.dxf (873 KB) 3D_300-0814-XX_Front-550_Typ-960-1071.sat (552 KB) 3D_300-0814-XX_Front-600_Typ-960-1071.dwg (376 KB) 3D_300-0814-XX_Front-600_Typ-960-1071.dxf (873 KB) 3D_300-0814-XX_Front-600_Typ-960-1071.sat (552 KB)Type | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 | white | 860-971 | 500 | 525 | 1 | 300.0826.01 | CHF 284,50 | |
900 | silver | 860-971 | 500 | 525 | 1 | 300.0826.12 | CHF 284,50 | |
900 | anthracite | 860-971 | 500 | 525 | 1 | 300.0826.43 | CHF 298,50 | |
1000 | white | 960-1071 | 500 | 525 | 1 | 300.0814.01 | CHF 295,00 | |
1000 | silver | 960-1071 | 500 | 525 | 1 | 300.0814.12 | CHF 295,00 | |
1000 | anthracite | 960-1071 | 500 | 525 | 1 | 300.0814.43 | CHF 310,00 |

Magic Corner Standard right
Complete mechanism set
Set includes:
1 back-wall frame
1 swivel frame
1 Softclose
1 front bracket
1 swivelling lever
Load capacity per clip-on component:
Front: 7 kg / Back: 9 kg
Downloads
Assembly instructions
Montageanleitung_Eckschrank_Magic_Corner_08_Standard_950.0321.MA.pdf (1 MB)Drawings
MC-08_STANDARD.pdf (360 KB)CAD 3D
3D_300-0831-XX_Front-400_Typ-860-971.dwg (416 KB) 3D_300-0831-XX_Front-400_Typ-860-971.dxf (992 KB) 3D_300-0831-XX_Front-400_Typ-860-971.sat (606 KB) 3D_300-0831-XX_Front-450_Typ-860-971.dwg (380 KB) 3D_300-0831-XX_Front-450_Typ-860-971.dxf (904 KB) 3D_300-0831-XX_Front-450_Typ-860-971.sat (605 KB) 3D_300-0831-XX_Front-500_Typ-910-971.dwg (378 KB) 3D_300-0831-XX_Front-500_Typ-910-971.dxf (894 KB) 3D_300-0831-XX_Front-500_Typ-910-971.sat (595 KB) 3D_300-0831-XX_Front-500_Typ-960-971.dwg (377 KB) 3D_300-0831-XX_Front-500_Typ-960-971.dxf (893 KB) 3D_300-0831-XX_Front-500_Typ-960-971.sat (594 KB) 3D_300-0831-XX_Front-600_Typ-960-971.dwg (376 KB) 3D_300-0831-XX_Front-600_Typ-960-971.dxf (893 KB) 3D_300-0831-XX_Front-600_Typ-960-971.sat (594 KB) 3D_300-0817-XX_Front-550_Typ-960-1071.dwg (377 KB) 3D_300-0817-XX_Front-550_Typ-960-1071.dxf (894 KB) 3D_300-0817-XX_Front-550_Typ-960-1071.sat (595 KB) 3D_300-0817-XX_Front-600_Typ-960-1071.dwg (377 KB) 3D_300-0817-XX_Front-600_Typ-960-1071.dxf (894 KB) 3D_300-0817-XX_Front-600_Typ-960-1071.sat (595 KB)Type | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 | white | 860-971 | 500 | 525 | 1 | 300.0831.01 | CHF 284,50 | |
900 | silver | 860-971 | 500 | 525 | 1 | 300.0831.12 | CHF 284,50 | |
900 | anthracite | 860-971 | 500 | 525 | 1 | 300.0831.43 | CHF 298,50 | |
1000 | white | 960-1071 | 500 | 525 | 1 | 300.0817.01 | CHF 295,00 | |
1000 | silver | 960-1071 | 500 | 525 | 1 | 300.0817.12 | CHF 295,00 | |
1000 | anthracite | 960-1071 | 500 | 525 | 1 | 300.0817.43 | CHF 310,00 |
Accessories

Clip-on shelf set Libell
For Magic Corner Standard type 900/1000
Set includes 4 shelves
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | white | 470/260 | 390/470 | 92 | 1 | 300.0695.01 | CHF 180,00 | |
400 | silver | 470/260 | 390/470 | 92 | 1 | 300.0695.12 | CHF 180,00 | |
400 | anthracite | 470/260 | 390/470 | 92 | 1 | 300.0695.43 | CHF 189,00 | |
450 | white | 470/290 | 390/470 | 92 | 1 | 300.0692.01 | CHF 161,50 | |
450 | silver | 470/290 | 390/470 | 92 | 1 | 300.0692.12 | CHF 161,50 | |
450 | anthracite | 470/290 | 390/470 | 92 | 1 | 300.0692.43 | CHF 169,50 | |
550 / 600 | white | 470/390 | 390/470 | 92 | 1 | 300.0694.01 | CHF 186,50 | |
550 / 600 | silver | 470/390 | 390/470 | 92 | 1 | 300.0694.12 | CHF 186,50 | |
550 / 600 | anthracite | 470/390 | 390/470 | 92 | 1 | 300.0694.43 | CHF 196,00 |

Non-slip mat set magnetic
For the clip-on shelf set Libell for Magic Corner Standard
- Magnetic
- Easy to remove for cleaning
Set includes four mats
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | oyster white | 425/210 | 340/425 | 0.5 | 1 | 300.0680.57 | CHF 70,00 | |
450 | oyster white | 425/240 | 340/425 | 0.5 | 1 | 300.0677.57 | CHF 70,50 | |
550 / 600 | oyster white | 425/340 | 340/425 | 0.5 | 1 | 300.0679.57 | CHF 78,00 |

Non-slip mat set Standard Libell
For the Libell clip-on shelf set for Magic Corner Standard
- Gummed on both sides
- Raised diamond pattern
- Easy to remove for cleaning
Set includes four mats
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | grey | 264/258 | 358/447 | 1 | 1 | 300.0922.18 | CHF 29,00 | |
450 | grey | 447/258 | 358/447 | 1 | 1 | 300.0919.18 | CHF 30,50 | |
550 / 600 | grey | 447/228 | 358/447 | 1 | 1 | 300.0921.18 | CHF 34,00 |

Clip-on shelf set Fioro
For Magic Corner Standard type 900
Set includes:
4 clip-on shelves Fioro
4 wooden rails oak medium (height 52 mm)
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | anthracite | 470/260 | 380/470 | 90 | 1 | 300.0988.43 | CHF 222,50 | |
450 | anthracite | 470/280 | 380/470 | 90 | 14 | 300.0981.43 | CHF 203,00 | |
550 / 600 | anthracite | 470/380 | 380/470 | 90 | 14 | 300.0983.43 | CHF 229,00 |

Non-slip mat set Standard Fioro
For the Fioro clip-on shelf set for Magic Corner Standard
- Gummed surface
- Raised diamond pattern
- Easy to remove for cleaning
Set includes 4 mats
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | grey | 466/250 | 370/466 | 1 | 1 | 300.0989.18 | CHF 31,50 | |
450 | grey | 466/270 | 370/466 | 1 | 14 | 300.0984.18 | CHF 31,50 | |
550 / 600 | grey | 466/370 | 370/466 | 1 | 14 | 300.0986.18 | CHF 32,50 |

Divider set magnetic
For Libell and Fioro shelves
- Can be attached to the shelf (base or side) or the non-slip mat
Set of 4 pieces
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 85 | 26/3 | 90 | 1 | 100.1121.51 | CHF 24,00 | |
grey | 85 | 26/3 | 90 | 1 | 100.1121.52 | CHF 24,00 | |
anthracite | 85 | 26/3 | 90 | 1 | 100.1121.43 | CHF 25,50 |

Clip-on basket set Excellent
For Magic Corner Standard
Set includes 4 baskets
Door width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
400 | chrome | 270/470 | 470/390 | 80 | 20 | 300.0307.05 | CHF 175,00 | |
450 | chrome | 295/470 | 470/390 | 80 | 7 | 300.0011.05 | CHF 160,00 | |
550 / 600 | chrome | 390/470 | 470/390 | 80 | 1 | 300.0613.05 | CHF 203,50 |

Softclose (extra)
To clip onto the Magic Corner Standard guide plate
- Optional for heavy loads
- Can be retrofitted without any need for Tools
Downloads
Drawings
SOFTSTOPP-MC.pdf (398 KB)Assembly instructions
Montageanleitung_Eckschrank_Magic_Corner_Softstopp_950.0152.MA.pdf (96 KB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
grey | 195 | 16 | 35 | 1 | 300.0313.00 | CHF 12,00 |