Base units
Snello
Benefits
The space-saving pull-out system for compact kitchens


- Special two-stage extension system for narrow base units (150, 200 and 300 mm)
- Great for storing spices, cleaning materials or bottles
- The shelves' closed bases stop bottles from toppling and small items from falling through


- Towel rail with a handy plastic container for hand towels, cloths and sponges
- A great solution for those small spaces around the sink or cooker


- The shelves are easy to remove for cleaning
- Moves smoothly and quietly
- No visible guide rails Excellent access from the left or the right


- Push-to-open available as an option for handle-free front panels
- The Push-to-open mechanism is fastened to the side wall, under the upper rail The trigger is attached to the tubular frame
Here is the article overview:
Extension Runner

Snello Libell base unit pull-out
Base unit full-extension pull-out Comfort
- Compatible with push-to-open
Set includes:
1 frame, including front brackets and 3D adjustment
2 clip-on shelves Libell
1 upper slide, including Softopen and Softclose
1 lower slide, including Softclose
Load capacity type 150/200: 15 kg
Load capacity type 300: 20 kg
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 109 | 471 | 517 | 1 | 200.2441.01 | CHF 119,50 | |
150 | silver | 109 | 471 | 517 | 1 | 200.2441.12 | CHF 119,50 | |
150 | anthracite | 109 | 471 | 517 | 1 | 200.2441.43 | CHF 125,50 | |
200 | white | 157 | 471 | 517 | 1 | 200.2443.01 | CHF 139,50 | |
200 | silver | 157 | 471 | 517 | 1 | 200.2443.12 | CHF 139,50 | |
200 | anthracite | 157 | 471 | 517 | 1 | 200.2443.43 | CHF 146,50 | |
300 | white | 257 | 471 | 517 | 1 | 200.2444.01 | CHF 184,50 | |
300 | silver | 257 | 471 | 517 | 1 | 200.2444.12 | CHF 184,50 | |
300 | anthracite | 257 | 471 | 517 | 1 | 200.2444.43 | CHF 193,50 |

Snello Libell towel rail extension
Base unit full-extension pull-out Standard
- Compatible with push-to-open
Set includes:
1 frame, including front brackets and 3D adjustment
1 hand-towel rail with non-slip coating
1 container for small utensils
1 Libell clip-on shelf
1 upper slide, including Softopen
1 lower slide, including Softclose
Load capacity: 15 kg
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 109 | 471 | 660 | 1 | 200.2445.01 | CHF 131,50 | |
150 | silver | 109 | 471 | 660 | 1 | 200.2445.12 | CHF 131,50 | |
150 | anthracite | 109 | 471 | 660 | 1 | 200.2445.43 | CHF 138,00 |

Snello Fioro base unit pull-out
Base unit full-extension pull-out Comfort
- Compatible with push-to-open
Set includes:
1 frame, including front brackets and 3D adjustment
2 clip-on shelves Fioro
4 wooden rails oak high (height 87 mm)
1 upper slide, including Softopen and Softclose
1 lower slide, including Softclose
Load capacity type 150/200: 15 kg
Load capacity type 300: 20 kg
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | anthracite | 109 | 471 | 517 | 1 | 200.2453.43 | CHF 166,50 | |
200 | anthracite | 157 | 471 | 517 | 1 | 200.2454.43 | CHF 181,50 | |
300 | anthracite | 257 | 471 | 517 | 1 | 200.2455.43 | CHF 228,50 |

Snello Fioro towel rail extension
Base unit full-extension pull-out Standard
- Compatible with push-to-open
Set includes:
1 frame, including front brackets and 3D adjustment
1 hand-towel rail with non-slip coating
1 container for small utensils
1 clip-on shelf Fioro
2 wooden rails oak high (height 87 mm)
1 upper slide, including Softopen
1 lower slide, including Softclose
Load capacity: 15 kg
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | anthracite | 109 | 471 | 660 | 1 | 200.2460.43 | CHF 162,50 |
Accessories

Push-to-open
For Snello base unit pull-outs and towel rail extension in units with handle-free front panels
- Compatible with Snello Push-to-open (from mid-November 2019)
- Opens the unit front by around 50 mm
- Can be retrofitted
Set contains:
1 Push-to-open mechanism
1 trigger
2 screws
NB: For this mechanism to work, the Softclose device at the top of the unit must be deactivated
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 65 | 253 | 48 | 1 | 200.2462.01 | CHF 37,00 | |
silver | 65 | 253 | 48 | 1 | 200.2462.12 | CHF 37,00 | |
anthracite | 65 | 253 | 48 | 1 | 200.2462.43 | CHF 38,50 |

Non-slip mat magnetic Libell
For Snello 150/200 base unit full-extension pull-out
- Magnetic
- Easy to remove for cleaning
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | oyster white | 67 | 390 | 0.5 | 1 | 200.1277.57 | CHF 8,00 | |
200 | oyster white | 105 | 390 | 0.5 | 1 | 200.1278.57 | CHF 10,00 | |
300 | oyster white | 205 | 390 | 0.5 | 1 | 200.1279.57 | CHF 14,50 |

Non-slip mat Standard Libell
For Snello Libell base unit full-extension pull-out
- Gummed on both sides
- Raised diamond pattern
- Easy to remove for cleaning
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | grey | 79 | 418 | 1 | 1 | 200.1331.18 | CHF 3,50 | |
200 | grey | 129 | 418 | 1 | 1 | 200.1332.18 | CHF 4,50 | |
300 | grey | 229 | 418 | 1 | 1 | 200.1333.18 | CHF 6,00 |

Non-slip mat Standard Fioro
For Snello Fioro base unit full-extension pull-out
- Gummed on both sides
- Raised diamond pattern
- Easy to remove for cleaning
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | grey | 83 | 431 | 1 | 1 | 200.1900.18 | CHF 3,50 | |
200 | grey | 133 | 431 | 1 | 1 | 200.1901.18 | CHF 4,50 | |
300 | grey | 233 | 431 | 1 | 1 | 200.1902.18 | CHF 6,00 |

Divider set magnetic
For Libell and Fioro shelves
- Can be attached to the shelf (base or side) or the non-slip mat
Set of 4 pieces
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 85 | 26/3 | 90 | 1 | 100.1121.51 | CHF 24,00 | |
grey | 85 | 26/3 | 90 | 1 | 100.1121.52 | CHF 24,00 | |
anthracite | 85 | 26/3 | 90 | 1 | 100.1121.43 | CHF 25,50 |