Larder units
Standard
Benefits
The handy front pull-out for practical kitchens


- Standard larder pull-out for extra space and greater convenience in any kitchen
- A full overview of the unit's contents with one easy movement
- Also available for narrow units (150 mm at the narrowest)


- Access from two sides
- A choice of Libell and Fioro metal shelves, chrome baskets or plastic trays
- Height-adjustable trays allow maximum use of space


- Contents don't slip thanks to removable non-slip silicone mats
- Easy to clean under running water


- Soft opening and closing
- Moves smoothly and quietly
- ClickFixx assembly and easy adjustment
- E-Touch / E-Touch+ available as an option for handle-free front panels
Downloads
Downloads
Here is the article overview:
Extension Runner

Full-Extension runner Compact Hochschrank Standard
For tubular frames Hochschrank Standard
- Includes Softopen and Softclose
- Includes automatic Synchronisation
- Includes ClickFixx / quick assembly
Load capacity: 120 kg
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Vollauszug_Compact_950.0581.MA.pdf (5 MB) Handling information (5 MB)CAD 3D
3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dwg (572 KB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dwg (573 KB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dwg (578 KB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.sat (1 MB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 130 | 490 | 55 | 1 | 100.0874.01 | CHF 224,50 | |
silver | 130 | 490 | 55 | 1 | 100.0874.02 | CHF 224,50 | |
anthracite | 130 | 490 | 55 | 1 | 100.0874.43 | CHF 236,00 |

Standard-Extension Runner Single Hochschrank Standard
For tubular frames Hochschrank Standard
- Includes Softopen and Softclose
- Includes ClickFixx / quick assembly
Load capacity: 100 kg
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Einfachauszug_Single_950.0704.MA.pdf (4 MB)Adjustment instructions
Montageanleitung_Hochschrank_Standard_Einfachauszug_Single_950.0705.MA.pdf (8 MB)Drawings
HS-SINGLE-CF.pdf (154 KB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 79 | 495 | 55 | 1 | 100.0922.01 | CHF 214,50 | |
silver | 79 | 495 | 55 | 1 | 100.0922.02 | CHF 214,50 | |
anthracite | 79 | 495 | 55 | 1 | 100.0922.43 | CHF 225,00 |
Tubular frame

Height-adjustable tubular frame Hochschrank Standard
For full-extension runner Compact and standard-extension runner Single Hochschrank Standard
- Includes ClickFixx / quick assembly
Interior height = Height of tubular frame + Height of extension runner
Interior height | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 - 1300 | white | 495 | 845-1245 | 1 | 100.0590.01 | CHF 156,50 | ||
900 - 1300 | silver | 495 | 845-1245 | 1 | 100.0590.02 | CHF 156,50 | ||
900 - 1300 | anthracite | 495 | 845-1245 | 1 | 100.0590.43 | CHF 164,50 | ||
1200 - 1600 | white | 495 | 1145-1545 | 1 | 100.0592.01 | CHF 156,50 | ||
1200 - 1600 | silver | 495 | 1145-1545 | 1 | 100.0592.02 | CHF 156,50 | ||
1200 - 1600 | anthracite | 495 | 1145-1545 | 1 | 100.0592.43 | CHF 164,00 | ||
1600 - 2000 | white | 495 | 1545-1945 | 1 | 100.0594.01 | CHF 152,00 | ||
1600 - 2000 | silver | 495 | 1545-1945 | 1 | 100.0594.02 | CHF 152,00 | ||
1600 - 2000 | anthracite | 495 | 1545-1945 | 1 | 100.0594.43 | CHF 160,00 | ||
1805 - 2260 | white | 495 | 1750-2205 | 1 | 100.0596.01 | CHF 153,50 | ||
1805 - 2260 | silver | 495 | 1750-2205 | 1 | 100.0596.02 | CHF 153,50 | ||
1805 - 2260 | anthracite | 495 | 1750-2205 | 1 | 100.0596.43 | CHF 161,00 |

Fixed tubular frame Hochschrank Standard
For full-extension runner Compact and single-extension runner Single Hochschrank Standard
- Includes ClickFixx / quick assembly
Interior height = Height of tubular frame + Height of extension runner
Interior height | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
1999 | white | 495 | 1944 | 1 | 100.0598.01 | CHF 130,00 | ||
1999 | silver | 495 | 1944 | 1 | 100.0598.02 | CHF 130,00 | ||
1999 | anthracite | 495 | 1944 | 1 | 100.0598.43 | CHF 136,00 |
Accessories

Clip-on shelf set Liro
To clip onto the tubular frame Hochschrank Standard
Set of 5 pieces
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 100 | 462 | 90 | 1 | 100.1240.01 | CHF 218,50 | |
150 | silver | 100 | 462 | 90 | 1 | 100.1240.12 | CHF 218,50 | |
150 | anthracite | 100 | 462 | 90 | 1 | 100.1240.43 | CHF 218,50 | |
275 | white | 225 | 462 | 90 | 1 | 100.1243.01 | CHF 235,50 | |
275 | silver | 225 | 462 | 90 | 1 | 100.1243.12 | CHF 235,50 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.1243.43 | CHF 235,50 | |
300 | white | 250 | 462 | 90 | 1 | 100.1244.01 | CHF 222,00 | |
300 | silver | 250 | 462 | 90 | 1 | 100.1244.12 | CHF 222,00 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.1244.43 | CHF 222,00 | |
400 | white | 350 | 462 | 90 | 1 | 100.1245.01 | CHF 243,50 | |
400 | silver | 350 | 462 | 90 | 1 | 100.1245.12 | CHF 243,50 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.1245.43 | CHF 243,50 | |
450 | white | 400 | 462 | 90 | 1 | 100.1246.01 | CHF 291,50 | |
450 | silver | 400 | 462 | 90 | 1 | 100.1246.12 | CHF 291,50 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.1246.43 | CHF 291,50 |

Clip-on shelf Liro
To clip onto the tubular frame Hochschrank Standard
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 100 | 462 | 90 | 1 | 100.1247.01 | CHF 50,00 | |
150 | silver | 100 | 462 | 90 | 1 | 100.1247.12 | CHF 50,00 | |
150 | anthracite | 100 | 462 | 90 | 1 | 100.1247.43 | CHF 50,00 | |
275 | white | 225 | 462 | 90 | 1 | 100.1250.01 | CHF 53,50 | |
275 | silver | 225 | 462 | 90 | 1 | 100.1250.12 | CHF 53,50 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.1250.43 | CHF 53,50 | |
300 | white | 250 | 462 | 90 | 1 | 100.1251.01 | CHF 50,50 | |
300 | silver | 250 | 462 | 90 | 1 | 100.1251.12 | CHF 50,50 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.1251.43 | CHF 50,50 | |
400 | white | 350 | 462 | 90 | 1 | 100.1252.01 | CHF 55,00 | |
400 | silver | 350 | 462 | 90 | 1 | 100.1252.12 | CHF 55,00 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.1252.43 | CHF 55,00 | |
450 | white | 400 | 462 | 90 | 1 | 100.1253.01 | CHF 65,00 | |
450 | silver | 400 | 462 | 90 | 1 | 100.1253.12 | CHF 65,00 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.1253.43 | CHF 65,00 |

Rail insert set
Insert the rail into the slot provided in the Liro shelf.
- Compatible with Standard
- Tool-free assembly
Material: wood
Design line: Liro
Includes:
Set of 2 pieces
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150-450 | natural oak | 6/6 | 458/458 | 87/87 | 1 | 100.1254.36 | CHF 22,50 | |
150-450 | stained oak | 6/6 | 458/458 | 87/87 | 1 | 100.1254.66 | CHF 33,50 |

Clip-on shelf set Libell
To clip onto the tubular frame Hochschrank Standard
Set of 5 pieces
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1122-XX.dwg (680 KB) 3D_100-1122-XX.dxf (2 MB) 3D_100-1122-XX.sat (2 MB) 3D_100-1123-XX.dwg (672 KB) 3D_100-1123-XX.dxf (2 MB) 3D_100-1123-XX.sat (2 MB) 3D_100-1125-XX.dwg (694 KB) 3D_100-1125-XX.dxf (2 MB) 3D_100-1125-XX.sat (2 MB) 3D_100-1126-XX.dwg (696 KB) 3D_100-1126-XX.dxf (2 MB) 3D_100-1126-XX.sat (2 MB) 3D_100-1127-XX.dwg (694 KB) 3D_100-1127-XX.dxf (2 MB) 3D_100-1127-XX.sat (2 MB) 3D_100-1128-XX.dwg (695 KB) 3D_100-1128-XX.dxf (2 MB) 3D_100-1128-XX.sat (2 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | white | 100 | 468 | 92 | 1 | 100.1122.01 | CHF 218,50 | |
150* | silver | 100 | 468 | 92 | 1 | 100.1122.12 | CHF 218,50 | |
150* | anthracite | 100 | 468 | 92 | 1 | 100.1122.43 | CHF 229,50 | |
275 | white | 225 | 468 | 92 | 1 | 100.1125.01 | CHF 235,50 | |
275 | silver | 225 | 468 | 92 | 1 | 100.1125.12 | CHF 235,50 | |
275 | anthracite | 225 | 468 | 92 | 1 | 100.1125.43 | CHF 247,50 | |
300 | white | 250 | 468 | 92 | 1 | 100.1126.01 | CHF 222,00 | |
300 | silver | 250 | 468 | 92 | 1 | 100.1126.12 | CHF 222,00 | |
300 | anthracite | 250 | 468 | 92 | 1 | 100.1126.43 | CHF 233,00 | |
400 | white | 350 | 468 | 92 | 1 | 100.1127.01 | CHF 243,50 | |
400 | silver | 350 | 468 | 92 | 1 | 100.1127.12 | CHF 243,50 | |
400 | anthracite | 350 | 468 | 92 | 1 | 100.1127.43 | CHF 255,00 | |
450 | white | 400 | 468 | 92 | 1 | 100.1128.01 | CHF 291,50 | |
450 | silver | 400 | 468 | 92 | 1 | 100.1128.12 | CHF 291,50 | |
450 | anthracite | 400 | 468 | 92 | 1 | 100.1128.43 | CHF 306,00 |

Clip-on shelf Libell
To clip onto the tubular frame Hochschrank Standard
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1105-XX.dwg (283 KB) 3D_100-1105-XX.dxf (590 KB) 3D_100-1105-XX.sat (309 KB) 3D_100-1110-XX.dwg (282 KB) 3D_100-1110-XX.dxf (582 KB) 3D_100-1110-XX.sat (301 KB) 3D_100-1106-XX.dwg (287 KB) 3D_100-1106-XX.dxf (595 KB) 3D_100-1106-XX.sat (313 KB) 3D_100-1107-XX.dwg (286 KB) 3D_100-1107-XX.dxf (594 KB) 3D_100-1107-XX.sat (312 KB) 3D_100-1108-XX.dwg (287 KB) 3D_100-1108-XX.dxf (594 KB) 3D_100-1108-XX.sat (312 KB) 3D_100-1109-XX.dwg (287 KB) 3D_100-1109-XX.dxf (596 KB) 3D_100-1109-XX.sat (314 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | white | 100 | 468 | 92 | 1 | 100.1105.01 | CHF 50,00 | |
150* | silver | 100 | 468 | 92 | 1 | 100.1105.12 | CHF 50,00 | |
150* | anthracite | 100 | 468 | 92 | 1 | 100.1105.43 | CHF 52,50 | |
275 | white | 225 | 468 | 92 | 1 | 100.1106.01 | CHF 53,50 | |
275 | silver | 225 | 468 | 92 | 1 | 100.1106.12 | CHF 53,50 | |
275 | anthracite | 225 | 468 | 92 | 1 | 100.1106.43 | CHF 56,00 | |
300 | white | 250 | 468 | 92 | 1 | 100.1107.01 | CHF 50,50 | |
300 | silver | 250 | 468 | 92 | 1 | 100.1107.12 | CHF 50,50 | |
300 | anthracite | 250 | 468 | 92 | 1 | 100.1107.43 | CHF 53,00 | |
400 | white | 350 | 468 | 92 | 1 | 100.1108.01 | CHF 55,00 | |
400 | silver | 350 | 468 | 92 | 1 | 100.1108.12 | CHF 55,00 | |
400 | anthracite | 350 | 468 | 92 | 1 | 100.1108.43 | CHF 57,50 | |
450 | white | 400 | 468 | 92 | 1 | 100.1109.01 | CHF 65,00 | |
450 | silver | 400 | 468 | 92 | 1 | 100.1109.12 | CHF 65,00 | |
450 | anthracite | 400 | 468 | 92 | 1 | 100.1109.43 | CHF 68,50 |

Clip-on shelf set Fioro
To clip onto the tubular frame Hochschrank Standard
Set includes:
5 clip-on shelves Fioro
4 wooden rails oak medium (height 52 mm)
6 wooden rails oak high (height 87 mm)
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.43)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-0938-XX.dwg (675 KB) 3D_100-0938-XX.dxf (2 MB) 3D_100-0938-XX.sat (2 MB) 3D_100-0939-XX.dwg (674 KB) 3D_100-0939-XX.dxf (2 MB) 3D_100-0939-XX.sat (2 MB) 3D_100-0941-XX.dwg (675 KB) 3D_100-0941-XX.dxf (2 MB) 3D_100-0941-XX.sat (2 MB) 3D_100-0942-XX.dwg (674 KB) 3D_100-0942-XX.dxf (2 MB) 3D_100-0942-XX.sat (2 MB) 3D_100-0943-XX.dwg (674 KB) 3D_100-0943-XX.dxf (2 MB) 3D_100-0943-XX.sat (2 MB) 3D_100-0944-XX.dwg (678 KB) 3D_100-0944-XX.dxf (2 MB) 3D_100-0944-XX.sat (2 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | anthracite | 100 | 462 | 90 | 1 | 100.0938.43 | CHF 319,00 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.0941.43 | CHF 337,00 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.0942.43 | CHF 322,50 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.0943.43 | CHF 345,00 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.0944.43 | CHF 395,50 |

Clip-on shelf Fioro
To clip onto the tubular frame Hochschrank Standard
Set includes:
1 clip-on shelf Fioro
2 wooden rails oak high (height 87 mm)
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.43)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1015-XX_H87.dwg (281 KB) 3D_100-1015-XX_H87.dxf (581 KB) 3D_100-1015-XX_H87.sat (300 KB) 3D_100-1016-XX_H87.dwg (283 KB) 3D_100-1016-XX_H87.dxf (581 KB) 3D_100-1016-XX_H87.sat (300 KB) 3D_100-1018-XX_H87.dwg (283 KB) 3D_100-1018-XX_H87.dxf (581 KB) 3D_100-1018-XX_H87.sat (300 KB) 3D_100-1019-XX_H87.dwg (281 KB) 3D_100-1019-XX_H87.dxf (581 KB) 3D_100-1019-XX_H87.sat (300 KB) 3D_100-1020-XX_H87.dwg (282 KB) 3D_100-1020-XX_H87.dxf (582 KB) 3D_100-1020-XX_H87.sat (301 KB) 3D_100-1021-XX_H87.dwg (278 KB) 3D_100-1021-XX_H87.dxf (567 KB) 3D_100-1021-XX_H87.sat (301 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | anthracite | 100 | 462 | 90 | 1 | 100.1015.43 | CHF 74,50 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.1018.43 | CHF 78,00 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.1019.43 | CHF 76,00 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.1020.43 | CHF 80,50 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.1021.43 | CHF 90,50 |

Silicone non-slip mat
For the Liro, Libell and Fioro clip-on shelves for Hochschrank Standard
Lay the non-slip mat on the shelf to stabilise the stored items. To clean the mat, remove it from the shelf and rinse it under running water.
- Material: silicone
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | walnut grey | 80 | 400 | 1 | 1 | 100.1180.56 | CHF 4,00 | |
150 | oyster white | 80 | 400 | 1 | 1 | 100.1180.57 | CHF 4,00 | |
275 | walnut grey | 200 | 400 | 1 | 1 | 100.1183.56 | CHF 4,50 | |
275 | oyster white | 200 | 400 | 1 | 1 | 100.1183.57 | CHF 4,50 | |
300 | walnut grey | 230 | 400 | 1 | 1 | 100.1184.56 | CHF 5,50 | |
300 | oyster white | 230 | 400 | 1 | 1 | 100.1184.57 | CHF 5,50 | |
400 | walnut grey | 320 | 400 | 1 | 1 | 100.1185.56 | CHF 7,00 | |
400 | oyster white | 320 | 400 | 1 | 1 | 100.1185.57 | CHF 7,00 | |
450 | walnut grey | 380 | 400 | 1 | 1 | 100.1186.56 | CHF 8,00 | |
450 | oyster white | 380 | 400 | 1 | 1 | 100.1186.57 | CHF 8,00 |

Magnetic divider set
Position the dividers on the shelf base or wall as required.
- For dividing the shelf into compartments to suit users' needs
- Keeps items in place on the shelf
- Attaches magnetically to the base or the side wall of the shelf
- Can also be used with a non-slip mat
Includes:
1 set of 4 pieces
Unit width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | white | 77.5 | 25/3 | 76 | 1 | 200.2543.51 | CHF 20,00 | |
150 | grey | 77.5 | 25/3 | 76 | 1 | 200.2543.52 | CHF 20,00 | |
150 | anthracite | 77.5 | 25/3 | 76 | 1 | 200.2543.43 | CHF 20,00 |

Clip-on basket Excellent
To clip onto the tubular frame Hochschrank Standard
- Raised border rail prevents products from falling out
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | chrome | 250 | 467 | 110 | 40 | 100.0188.05 | CHF 33,50 | |
400 | chrome | 350 | 467 | 110 | 30 | 100.0189.05 | CHF 42,50 |

Clip-on tray
To clip onto the tubular frame Hochschrank Standard
- With drill pilot holes for border rails that can be screwed in place
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 | white | 225 | 460 | 65 | 1 | 100.0171.01 | CHF 23,50 | |
300 | white | 250 | 460 | 65 | 1 | 100.0174.01 | CHF 25,50 | |
400 | white | 350 | 460 | 65 | 1 | 100.0178.01 | CHF 30,00 |

E-Touch
Electronic door opener for handle-free fronts for full-extension runner Compact Hochschrank Standard
- Can be retrofitted
Unit width: min. 300 mm
Requires: Softclose
Electromotive support: opens fully
Downloads
CAD 3D
3D_100-0873-XX_E-Touch_Standard_KB.dwg (7 MB) 3D_100-0873-XX_E-Touch_Standard_KB.dxf (17 MB) 3D_100-0873-XX_E-Touch_Standard_KB.sat (15 MB)Assembly instructions
E-touch Hochschrank StandardInstallation video
E-touch Hochschrank StandardUnit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | grey | 68 | 333 | 77 | 1 | 100.0873.02 | CHF 771,50 |

E-Touch+
Electronic door opener for handle-free fronts for full-extension runner Compact Hochschrank Standard
- Can be retrofitted
Unit width: min. 275 mm
Requires: Softclose
Electromotive support: opens by 44 mm to provide a good grip
Unit width min. | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 | grey | 54 | 175/210 | 44 | 1 | 100.1170.02 | CHF 356,50 |
Assembly material

Front bracket
For the tubular frame Hochschrank Standard
- With ClickFixx connection and 3-dimensional adjustment
Two-part set
Downloads
CAD 3D
3D_EAZ_HS_Standard_Libell_150_RR1805-2260.dwg (585 KB) 3D_EAZ_HS_Standard_Libell_150_RR1805-2260.dxf (2 MB) 3D_EAZ_HS_Standard_Libell_150_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.sat (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150/200 | white | 107 | 79 | 30 | 1 | 100.0892.01 | CHF 45,50 | |
150/200 | silver | 100 | 1 | 100.0892.02 | CHF 45,50 | |||
150/200 | anthracite | 107 | 79 | 30 | 1 | 100.0892.43 | CHF 48,00 |

Front bracket
For the tubular frame Hochschrank Standard
- With ClickFixx connection and 3-dimensional adjustment
Two-part set
Downloads
CAD 3D
3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dwg (572 KB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dwg (573 KB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dwg (578 KB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.sat (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 | white | 225 | 79 | 38 | 1 | 100.0584.01 | CHF 25,00 | |
275 | silver | 225 | 79 | 38 | 1 | 100.0584.02 | CHF 25,00 | |
275 | anthracite | 225 | 79 | 38 | 1 | 100.0584.43 | CHF 26,00 | |
300 | white | 250 | 79 | 38 | 1 | 100.0585.01 | CHF 25,00 | |
300 | silver | 250 | 79 | 38 | 1 | 100.0585.02 | CHF 25,00 | |
300 | anthracite | 250 | 79 | 38 | 1 | 100.0585.43 | CHF 26,50 | |
400/450 | white | 350 | 79 | 38 | 1 | 100.0586.01 | CHF 26,50 | |
400/450 | silver | 350 | 79 | 38 | 1 | 100.0586.02 | CHF 26,50 | |
400/450 | anthracite | 350 | 79 | 38 | 1 | 100.0586.43 | CHF 28,00 |

Front stabiliser
Boosts the stability of the front panel (a bracket is placed over the tubular frame and affixed to the front panel)
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 67 | 20 | 28 | 1 | 100.0142.01 | CHF 6,50 | |
silver | 67 | 20 | 28 | 1 | 100.0142.02 | CHF 6,50 | |
anthracite | 67 | 20 | 28 | 1 | 100.0142.43 | CHF 6,50 |

Extra hooks
For fully extended height-adjustable tubular frames
- Full use of the tubular frame
Two-part set
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Zusatzhaken_950.0804.MA.pdf (757 KB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 25 | 25 | 125 | 1 | 100.0163.01 | CHF 19,50 | |
silver | 25 | 25 | 125 | 1 | 100.0163.02 | CHF 19,50 | |
anthracite | 25 | 25 | 125 | 1 | 100.0163.43 | CHF 20,50 |