Larder units
Standard
Benefits
The handy front pull-out for practical kitchens


- Standard larder pull-out for extra space and greater convenience in any kitchen
- A full overview of the unit's contents with one easy movement
- Also available for narrow units (150 mm at the narrowest)


- Access from two sides
- A choice of Libell or Fioro metal shelves, non-slip Arena shelves or plastic trays
- The height-adjustable shelves help to make best use of the available space


- Soft opening and closing
- Moves smoothly and quietly
- ClickFixx assembly and easy adjustment
- E-Touch / E-Touch+ available as an option for handle-free front panels
Downloads
Downloads
Here is the article overview:
Extension Runner

Full-Extension runner Compact Hochschrank Standard
For tubular frames Hochschrank Standard
- Includes Softopen and Softclose
- Includes automatic Synchronisation
- Includes ClickFixx / quick assembly
Load capacity: 120 kg
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Vollauszug_Compact_950.0581.MA.pdf (5 MB) Handling information (5 MB)CAD 3D
3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dwg (572 KB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dwg (573 KB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dwg (578 KB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.sat (1 MB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 130 | 490 | 55 | 1 | 100.0874.01 | CHF 180,50 | |
silver | 130 | 490 | 55 | 1 | 100.0874.02 | CHF 180,50 | |
anthracite | 130 | 490 | 55 | 1 | 100.0874.43 | CHF 189,50 |

Standard-Extension Runner Single Hochschrank Standard
For tubular frames Hochschrank Standard
- Includes Softopen and Softclose
- Includes ClickFixx / quick assembly
Load capacity: 100 kg
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Einfachauszug_Single_950.0704.MA.pdf (2 MB)Adjustment instructions
Montageanleitung_Hochschrank_Standard_Einfachauszug_Single_950.0705.MA.pdf (8 MB)Drawings
HS-SINGLE-CF.pdf (154 KB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 79 | 495 | 55 | 1 | 100.0922.01 | CHF 172,50 | |
silver | 79 | 495 | 55 | 1 | 100.0922.02 | CHF 172,50 | |
anthracite | 79 | 495 | 55 | 1 | 100.0922.43 | CHF 181,00 |
Tubular frame

Height-adjustable tubular frame Hochschrank Standard
For full-extension runner Compact and standard-extension runner Single Hochschrank Standard
- Includes ClickFixx / quick assembly
Interior height = Height of tubular frame + Height of extension runner
Interior height | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
900 - 1300 | white | 495 | 845-1245 | 1 | 100.0590.01 | CHF 126,00 | ||
900 - 1300 | silver | 495 | 845-1245 | 1 | 100.0590.02 | CHF 126,00 | ||
900 - 1300 | anthracite | 495 | 845-1245 | 1 | 100.0590.43 | CHF 132,00 | ||
1200 - 1600 | white | 495 | 1145-1545 | 1 | 100.0592.01 | CHF 125,50 | ||
1200 - 1600 | silver | 495 | 1145-1545 | 1 | 100.0592.02 | CHF 125,50 | ||
1200 - 1600 | anthracite | 495 | 1145-1545 | 1 | 100.0592.43 | CHF 132,00 | ||
1600 - 2000 | white | 495 | 1545-1945 | 1 | 100.0594.01 | CHF 122,50 | ||
1600 - 2000 | silver | 495 | 1545-1945 | 1 | 100.0594.02 | CHF 122,50 | ||
1600 - 2000 | anthracite | 495 | 1545-1945 | 1 | 100.0594.43 | CHF 128,50 | ||
1805 - 2260 | white | 495 | 1750-2205 | 1 | 100.0596.01 | CHF 123,50 | ||
1805 - 2260 | silver | 495 | 1750-2205 | 1 | 100.0596.02 | CHF 123,50 | ||
1805 - 2260 | anthracite | 495 | 1750-2205 | 1 | 100.0596.43 | CHF 129,50 |

Fixed tubular frame Hochschrank Standard
For full-extension runner Compact and single-extension runner Single Hochschrank Standard
- Includes ClickFixx / quick assembly
Interior height = Height of tubular frame + Height of extension runner
Interior height | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
1999 | white | 495 | 1944 | 1 | 100.0598.01 | CHF 104,50 | ||
1999 | silver | 495 | 1944 | 1 | 100.0598.02 | CHF 104,50 | ||
1999 | anthracite | 495 | 1944 | 1 | 100.0598.43 | CHF 109,50 |
Accessories

E-Touch
Electronic door opener for handle-free fronts for full-extension runner Compact Hochschrank Standard
- Can be retrofitted
Unit width: min. 300 mm
Requires: Softclose
Electromotive support: opens fully
Downloads
Assembly instructions
E-touch Hochschrank StandardInstallation video
E-touch Hochschrank StandardUnit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | grey | 68 | 333 | 77 | 1 | 100.0873.02 | CHF 619,50 |

E-Touch+
Electronic door opener for handle-free fronts for full-extension runner Compact Hochschrank Standard
- Can be retrofitted
Unit width: min. 300 mm
Requires: Softclose
Electromotive support: opens by 44 mm to provide a good grip
Downloads
Assembly instructions
Mounting instructionUnit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | grey | 54 | 175/210 | 44 | 1 | 100.1170.02 | CHF 286,50 |

Clip-on shelf set Libell
To clip onto the tubular frame Hochschrank Standard
Set of 5 pieces
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1122-XX.dwg (680 KB) 3D_100-1122-XX.dxf (2 MB) 3D_100-1122-XX.sat (2 MB) 3D_100-1123-XX.dwg (672 KB) 3D_100-1123-XX.dxf (2 MB) 3D_100-1123-XX.sat (2 MB) 3D_100-1125-XX.dwg (694 KB) 3D_100-1125-XX.dxf (2 MB) 3D_100-1125-XX.sat (2 MB) 3D_100-1126-XX.dwg (696 KB) 3D_100-1126-XX.dxf (2 MB) 3D_100-1126-XX.sat (2 MB) 3D_100-1127-XX.dwg (694 KB) 3D_100-1127-XX.dxf (2 MB) 3D_100-1127-XX.sat (2 MB) 3D_100-1128-XX.dwg (695 KB) 3D_100-1128-XX.dxf (2 MB) 3D_100-1128-XX.sat (2 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | white | 100 | 468 | 92 | 1 | 100.1122.01 | CHF 175,50 | |
150* | silver | 100 | 468 | 92 | 1 | 100.1122.12 | CHF 175,50 | |
150* | anthracite | 100 | 468 | 92 | 1 | 100.1122.43 | CHF 184,50 | |
200 | white | 150 | 468 | 92 | 5 | 100.1123.01 | CHF 181,00 | |
200 | silver | 150 | 468 | 92 | 5 | 100.1123.12 | CHF 181,00 | |
200 | anthracite | 150 | 468 | 92 | 5 | 100.1123.43 | CHF 190,00 | |
275 | white | 225 | 468 | 92 | 1 | 100.1125.01 | CHF 189,00 | |
275 | silver | 225 | 468 | 92 | 1 | 100.1125.12 | CHF 189,00 | |
275 | anthracite | 225 | 468 | 92 | 1 | 100.1125.43 | CHF 198,50 | |
300 | white | 250 | 468 | 92 | 1 | 100.1126.01 | CHF 178,00 | |
300 | silver | 250 | 468 | 92 | 1 | 100.1126.12 | CHF 178,00 | |
300 | anthracite | 250 | 468 | 92 | 1 | 100.1126.43 | CHF 187,00 | |
400 | white | 350 | 468 | 92 | 1 | 100.1127.01 | CHF 195,50 | |
400 | silver | 350 | 468 | 92 | 1 | 100.1127.12 | CHF 195,50 | |
400 | anthracite | 350 | 468 | 92 | 1 | 100.1127.43 | CHF 205,00 | |
450 | white | 400 | 468 | 92 | 1 | 100.1128.01 | CHF 234,50 | |
450 | silver | 400 | 468 | 92 | 1 | 100.1128.12 | CHF 234,50 | |
450 | anthracite | 400 | 468 | 92 | 1 | 100.1128.43 | CHF 246,00 |

Clip-on shelf Libell
To clip onto the tubular frame Hochschrank Standard
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.xx)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1105-XX.dwg (283 KB) 3D_100-1105-XX.dxf (590 KB) 3D_100-1105-XX.sat (309 KB) 3D_100-1110-XX.dwg (282 KB) 3D_100-1110-XX.dxf (582 KB) 3D_100-1110-XX.sat (301 KB) 3D_100-1106-XX.dwg (287 KB) 3D_100-1106-XX.dxf (595 KB) 3D_100-1106-XX.sat (313 KB) 3D_100-1107-XX.dwg (286 KB) 3D_100-1107-XX.dxf (594 KB) 3D_100-1107-XX.sat (312 KB) 3D_100-1108-XX.dwg (287 KB) 3D_100-1108-XX.dxf (594 KB) 3D_100-1108-XX.sat (312 KB) 3D_100-1109-XX.dwg (287 KB) 3D_100-1109-XX.dxf (596 KB) 3D_100-1109-XX.sat (314 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | white | 100 | 468 | 92 | 1 | 100.1105.01 | CHF 40,00 | |
150* | silver | 100 | 468 | 92 | 1 | 100.1105.12 | CHF 40,00 | |
150* | anthracite | 100 | 468 | 92 | 1 | 100.1105.43 | CHF 42,00 | |
200 | white | 150 | 468 | 92 | 1 | 100.1110.01 | CHF 49,00 | |
200 | silver | 150 | 468 | 92 | 1 | 100.1110.12 | CHF 49,00 | |
200 | anthracite | 150 | 468 | 92 | 1 | 100.1110.43 | CHF 51,00 | |
275 | white | 225 | 468 | 92 | 1 | 100.1106.01 | CHF 43,00 | |
275 | silver | 225 | 468 | 92 | 1 | 100.1106.12 | CHF 43,00 | |
275 | anthracite | 225 | 468 | 92 | 1 | 100.1106.43 | CHF 45,00 | |
300 | white | 250 | 468 | 92 | 1 | 100.1107.01 | CHF 40,50 | |
300 | silver | 250 | 468 | 92 | 1 | 100.1107.12 | CHF 40,50 | |
300 | anthracite | 250 | 468 | 92 | 1 | 100.1107.43 | CHF 42,50 | |
400 | white | 350 | 468 | 92 | 1 | 100.1108.01 | CHF 44,00 | |
400 | silver | 350 | 468 | 92 | 1 | 100.1108.12 | CHF 44,00 | |
400 | anthracite | 350 | 468 | 92 | 1 | 100.1108.43 | CHF 46,50 | |
450 | white | 400 | 468 | 92 | 1 | 100.1109.01 | CHF 52,50 | |
450 | silver | 400 | 468 | 92 | 1 | 100.1109.12 | CHF 52,50 | |
450 | anthracite | 400 | 468 | 92 | 1 | 100.1109.43 | CHF 55,00 |

Clip-on shelf set Fioro
To clip onto the tubular frame Hochschrank Standard
Set includes:
5 clip-on shelves Fioro
4 wooden rails oak medium (height 52 mm)
6 wooden rails oak high (height 87 mm)
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.43)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-0938-XX.dwg (675 KB) 3D_100-0938-XX.dxf (2 MB) 3D_100-0938-XX.sat (2 MB) 3D_100-0939-XX.dwg (674 KB) 3D_100-0939-XX.dxf (2 MB) 3D_100-0939-XX.sat (2 MB) 3D_100-0941-XX.dwg (675 KB) 3D_100-0941-XX.dxf (2 MB) 3D_100-0941-XX.sat (2 MB) 3D_100-0942-XX.dwg (674 KB) 3D_100-0942-XX.dxf (2 MB) 3D_100-0942-XX.sat (2 MB) 3D_100-0943-XX.dwg (674 KB) 3D_100-0943-XX.dxf (2 MB) 3D_100-0943-XX.sat (2 MB) 3D_100-0944-XX.dwg (678 KB) 3D_100-0944-XX.dxf (2 MB) 3D_100-0944-XX.sat (2 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | anthracite | 100 | 462 | 90 | 1 | 100.0938.43 | CHF 256,50 | |
200 | anthracite | 150 | 462 | 90 | 5 | 100.0939.43 | CHF 261,50 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.0941.43 | CHF 271,00 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.0942.43 | CHF 259,00 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.0943.43 | CHF 277,00 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.0944.43 | CHF 318,00 |

Clip-on shelf Fioro
To clip onto the tubular frame Hochschrank Standard
Set includes:
1 clip-on shelf Fioro
2 wooden rails oak high (height 87 mm)
* Clip-on shelves for unit width 150 mm are compatible only with the standard-extension runner Single (100.0922.43)
Other widths available on request
Downloads
Drawings
Konfiguration_Hochschrank_Standard_Einhaengetablar_Libell_und_Fioro_950.0758.MA.pdf (98 KB)CAD 3D
3D_100-1015-XX_H87.dwg (281 KB) 3D_100-1015-XX_H87.dxf (581 KB) 3D_100-1015-XX_H87.sat (300 KB) 3D_100-1016-XX_H87.dwg (283 KB) 3D_100-1016-XX_H87.dxf (581 KB) 3D_100-1016-XX_H87.sat (300 KB) 3D_100-1018-XX_H87.dwg (283 KB) 3D_100-1018-XX_H87.dxf (581 KB) 3D_100-1018-XX_H87.sat (300 KB) 3D_100-1019-XX_H87.dwg (281 KB) 3D_100-1019-XX_H87.dxf (581 KB) 3D_100-1019-XX_H87.sat (300 KB) 3D_100-1020-XX_H87.dwg (282 KB) 3D_100-1020-XX_H87.dxf (582 KB) 3D_100-1020-XX_H87.sat (301 KB) 3D_100-1021-XX_H87.dwg (278 KB) 3D_100-1021-XX_H87.dxf (567 KB) 3D_100-1021-XX_H87.sat (301 KB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150* | anthracite | 100 | 462 | 90 | 1 | 100.1015.43 | CHF 60,00 | |
200 | anthracite | 150 | 462 | 90 | 24 | 100.1016.43 | CHF 61,50 | |
275 | anthracite | 225 | 462 | 90 | 1 | 100.1018.43 | CHF 62,50 | |
300 | anthracite | 250 | 462 | 90 | 1 | 100.1019.43 | CHF 61,50 | |
400 | anthracite | 350 | 462 | 90 | 1 | 100.1020.43 | CHF 64,50 | |
450 | anthracite | 400 | 462 | 90 | 1 | 100.1021.43 | CHF 73,00 |

Non-slip mat magnetic Libell
For the Libell clip-on shelf for Hochschrank Standard
- Magnetic
- Easy to remove for cleaning
Other widths available on request
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | oyster white | 67 | 390 | 0.5 | 1 | 200.1277.57 | CHF 8,00 | |
200 | oyster white | 105 | 390 | 0.5 | 1 | 200.1278.57 | CHF 10,00 | |
275 | oyster white | 180 | 415 | 0.5 | 1 | 100.0698.57 | CHF 13,00 | |
300 | oyster white | 205 | 415 | 0.5 | 1 | 100.0699.57 | CHF 13,50 | |
400 | oyster white | 305 | 415 | 0.5 | 1 | 100.0701.57 | CHF 18,50 | |
450 | oyster white | 355 | 415 | 0.5 | 1 | 200.1365.57 | CHF 20,50 |

Non-slip mat Standard
For the Libell and Fioro clip-on shelf for Hochschrank Standard
- Gummed on both sides
- Raised diamond pattern
- Easy to remove for cleaning
Other widths available on request
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150 | grey | 80 | 440 | 1 | 1 | 100.0910.18 | CHF 4,00 | |
200 | grey | 130 | 440 | 1 | 1 | 100.0911.18 | CHF 4,00 | |
275 | grey | 190 | 440 | 1 | 1 | 100.0725.18 | CHF 4,50 | |
300 | grey | 215 | 440 | 1 | 1 | 100.0726.18 | CHF 5,00 | |
400 | grey | 315 | 440 | 1 | 1 | 100.0728.18 | CHF 7,00 | |
450 | grey | 365 | 440 | 1 | 1 | 100.0729.18 | CHF 7,50 |

Divider set magnetic
For Libell and Fioro shelves
Can be attached to the shelf (base or side) or the non-slip mat
Set of 4 pieces
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 85 | 26/3 | 90 | 1 | 100.1121.51 | CHF 24,00 | |
grey | 85 | 26/3 | 90 | 1 | 100.1121.52 | CHF 24,00 | |
anthracite | 85 | 26/3 | 90 | 1 | 100.1121.43 | CHF 25,50 |

Clip-on basket Excellent
To clip onto the tubular frame Hochschrank Standard
- Raised border rail prevents products from falling out
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | chrome | 250 | 467 | 110 | 40 | 100.0188.05 | CHF 33,50 | |
400 | chrome | 350 | 467 | 110 | 30 | 100.0189.05 | CHF 36,50 |

Clip-on tray
To clip onto the tubular frame Hochschrank Standard
- With drill pilot holes for border rails that can be screwed in place
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 | white | 225 | 460 | 65 | 1 | 100.0171.01 | CHF 20,00 | |
300 | white | 250 | 460 | 65 | 1 | 100.0174.01 | CHF 22,00 | |
400 | white | 350 | 460 | 65 | 1 | 100.0178.01 | CHF 25,50 |

Border Rails
To screw on to the clip-on trays Hochschrank Standard
- Includes self-tapping mounting screws
Two border rails are required for each tray.
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 / 300 | chrome | 89 | 435 | 40 | 1 | 100.0194.05 | CHF 9,50 | |
400 | chrome | 152 | 435 | 40 | 1 | 100.0196.05 | CHF 10,00 |

Bottle Partition
Can be clipped on to the border rail of clip-on trays Hochschrank Standard
For 300 mm-wide units = 8 compartments
For 400 mm-wide units = 12 compartments
Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
300 | chrome | 250 | 400 | 1 | 100.0272.05 | CHF 14,00 | ||
400 | chrome | 350 | 400 | 1 | 100.0273.05 | CHF 18,00 |
Assembly material

Front bracket
For the tubular frame Hochschrank Standard
- With ClickFixx connection and 3-dimensional adjustment
Two-part set
Downloads
CAD 3D
3D_EAZ_HS_Standard_Libell_150_RR1805-2260.dwg (585 KB) 3D_EAZ_HS_Standard_Libell_150_RR1805-2260.dxf (2 MB) 3D_EAZ_HS_Standard_Libell_150_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_200_RR1805-2260.sat (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
150/200 | white | 107 | 79 | 30 | 1 | 100.0892.01 | CHF 37,00 | |
150/200 | silver | 100 | 1 | 100.0892.02 | CHF 37,00 | |||
150/200 | anthracite | 107 | 79 | 30 | 1 | 100.0892.43 | CHF 38,50 |

Front bracket
For the tubular frame Hochschrank Standard
- With ClickFixx connection and 3-dimensional adjustment
Two-part set
Downloads
CAD 3D
3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dwg (572 KB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_275_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dwg (573 KB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_300_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dwg (578 KB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_400_RR1805-2260.sat (1 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dwg (575 KB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.dxf (2 MB) 3D_VAZ_HS_Standard_Libell_450_RR1805-2260.sat (1 MB)Unit width | Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|---|
275 | white | 225 | 79 | 38 | 1 | 100.0584.01 | CHF 20,00 | |
275 | silver | 225 | 79 | 38 | 1 | 100.0584.02 | CHF 20,00 | |
275 | anthracite | 225 | 79 | 38 | 1 | 100.0584.43 | CHF 21,00 | |
300 | white | 250 | 79 | 38 | 1 | 100.0585.01 | CHF 20,00 | |
300 | silver | 250 | 79 | 38 | 1 | 100.0585.02 | CHF 20,00 | |
300 | anthracite | 250 | 79 | 38 | 1 | 100.0585.43 | CHF 21,00 | |
400/450 | white | 350 | 79 | 38 | 1 | 100.0586.01 | CHF 21,50 | |
400/450 | silver | 350 | 79 | 38 | 1 | 100.0586.02 | CHF 21,50 | |
400/450 | anthracite | 350 | 79 | 38 | 1 | 100.0586.43 | CHF 22,50 |

Front stabiliser
Boosts the stability of the front panel (a bracket is placed over the tubular frame and affixed to the front panel)
Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 67 | 20 | 28 | 1 | 100.0142.01 | CHF 5,00 | |
silver | 67 | 20 | 28 | 1 | 100.0142.02 | CHF 5,00 | |
anthracite | 67 | 20 | 28 | 1 | 100.0142.43 | CHF 5,50 |

Extra hooks
For fully extended height-adjustable tubular frames
- Full use of the tubular frame
Two-part set
Downloads
Assembly instructions
Montageanleitung_Hochschrank_Standard_Zusatzhaken_950.0804.MA.pdf (757 KB)Surface | Width | Depth | Height | MOQ | Art.No. | Price CHF | Amount |
---|---|---|---|---|---|---|---|
white | 25 | 25 | 125 | 1 | 100.0163.01 | CHF 15,50 | |
silver | 25 | 25 | 125 | 1 | 100.0163.02 | CHF 15,50 | |
anthracite | 25 | 25 | 125 | 1 | 100.0163.43 | CHF 16,50 |